dist2wall_walk: Average dist2wall for all flies and frames classified as walk.
dist2wall: Distance to the arena wall from the animal's center.
Increased dist2wall_walk map | Decreased dist2wall_walk map |
Sortable table of lines with extreme values for dist2wall_walk. Click on the column title to sort the behavior statistics by that column value, in either forward or reverse order.
Line name: Name of GAL4 line. Clicking links in this column will navigate you to the page describing the behavior phenotypes observed for the selected line.
Raw value: Raw value dist2wall_walk for the given line in real units.
Z-score: Signed number of control standard deviations from control mean behavior.
p-value: > control: Does this GAL4 line have a higher value for dist2wall_walk than the control line? Low p-values indicate greater significance.
p-value: < control: Does this GAL4 line have a lower value for dist2wall_walk than the control line? Low p-values indicate greater significance.
Line name | Raw value | Z-score | p-value: > control | p-value: < control | Expression pattern |
---|---|---|---|---|---|
R10A07 | 8.367433 | -0.817320 | 0.944000 | 0.056000 | |
R10A11 | 14.950294 | 9.432803 | 0.000000 | 1.000000 | |
R10B02 | 8.852288 | -0.374893 | 0.720400 | 0.279600 | |
R10B06 | 14.718287 | 7.929901 | 0.000000 | 1.000000 | |
R10B09 | 13.976301 | 7.021644 | 0.000100 | 0.999900 | |
R10B10 | 9.981570 | 0.980017 | 0.116700 | 0.883300 | |
R10B11 | 9.602198 | 0.996167 | 0.059300 | 0.940700 | |
R10C01 | 7.919674 | -1.450602 | 0.961000 | 0.039000 | |
R10C05 | 10.496802 | 1.958452 | 0.004500 | 0.995500 | |
R10C06 | 8.954500 | 0.282180 | 0.300500 | 0.699500 | |
R10C07 | 9.259238 | 0.325025 | 0.266500 | 0.733500 | |
R10D07 | 18.628696 | 13.683771 | 0.000000 | 1.000000 | |
R10D10 | 9.632448 | 0.807049 | 0.165800 | 0.834200 | |
R10E04 | 17.730263 | 12.986467 | 0.000000 | 1.000000 | |
R10E06 | 9.228896 | 0.588887 | 0.157600 | 0.842400 | |
R10E07 | 7.873019 | -2.059251 | 0.986700 | 0.013300 | |
R10F06 | 11.810549 | 4.006087 | 0.002900 | 0.997100 | |
R10F07 | 9.335770 | 0.825615 | 0.103300 | 0.896700 | |
R10F08 | 10.552799 | 2.161440 | 0.006400 | 0.993600 | |
R10F11 | 9.342196 | 0.636495 | 0.212300 | 0.787700 | |
R10G01 | 8.481618 | -0.778929 | 0.885000 | 0.115000 | |
R10G02 | 7.983711 | -1.433047 | 0.959500 | 0.040500 | |
R10G03 | 10.434635 | 2.406111 | 0.004200 | 0.995800 | |
R10G06 | 8.481776 | -0.778706 | 0.896200 | 0.103800 | |
R10G09 | 7.871953 | -1.204394 | 0.972300 | 0.027700 | |
R10G11 | 7.356191 | -2.792970 | 0.998000 | 0.002000 | |
R10H02 | 9.753374 | 0.656056 | 0.217300 | 0.782700 | |
R10H03 | 10.010941 | 1.409291 | 0.021400 | 0.978600 | |
R10H05 | 9.153306 | 0.403348 | 0.235800 | 0.764200 | |
R10H09 | 25.795330 | 24.169649 | 0.000000 | 1.000000 | |
R10H10 | 7.213079 | -2.523915 | 0.999900 | 0.000100 | |
R11A01 | 7.996188 | -1.884392 | 0.985600 | 0.014400 | |
R11A07 | 9.059857 | -0.328501 | 0.657500 | 0.342500 | |
R11A11 | 11.809458 | 4.174177 | 0.003500 | 0.996500 | |
R11A12 | 12.214861 | 4.342378 | 0.002800 | 0.997200 | |
R11B02 | 8.090590 | -1.105346 | 0.959100 | 0.040900 | |
R11B03 | 9.670772 | 0.730640 | 0.130700 | 0.869300 | |
R11B04 | 13.764453 | 6.949602 | 0.000000 | 1.000000 | |
R11B06 | 8.747780 | 0.666642 | 0.233400 | 0.766600 | |
R11B07 | 7.825740 | -1.715872 | 0.995400 | 0.004600 | |
R11B09 | 13.110242 | 6.416167 | 0.000200 | 0.999800 | |
R11B11 | 8.500508 | -0.757931 | 0.886300 | 0.113700 | |
R11B12 | 7.960158 | -1.466485 | 0.950000 | 0.050000 | |
R11C05 | 11.362350 | 3.155026 | 0.003900 | 0.996100 | |
R11C07 | 9.071030 | 0.074937 | 0.425800 | 0.574200 | |
R11D01 | 12.300281 | 4.271795 | 0.003900 | 0.996100 | |
R11D02 | 8.108120 | -0.981082 | 0.943100 | 0.056900 | |
R11D03 | 7.553541 | -2.043742 | 0.988500 | 0.011500 | |
R11D04 | 8.549729 | -1.052709 | 0.889100 | 0.110900 | |
R11D07 | 7.723376 | -1.861194 | 0.997000 | 0.003000 | |
R11D09 | 8.612764 | -0.575644 | 0.792800 | 0.207200 | |
R11E04 | 8.502371 | -0.145920 | 0.560400 | 0.439600 | |
R11E05 | 8.855570 | -0.253865 | 0.637900 | 0.362100 | |
R11E07 | 10.603563 | 2.837055 | 0.002800 | 0.997200 | |
R11E10 | 9.931325 | 1.592072 | 0.041200 | 0.958800 | |
R11F02 | 8.261952 | -1.096599 | 0.964400 | 0.035600 | |
R11F03 | 15.595855 | 9.337962 | 0.000000 | 1.000000 | |
R11F04 | 8.633686 | -0.172480 | 0.577700 | 0.422300 | |
R11F06 | 7.811605 | -1.524597 | 0.992000 | 0.008000 | |
R11F12 | 12.010223 | 4.413312 | 0.002700 | 0.997300 | |
R11G01 | 13.483243 | 6.343415 | 0.000000 | 1.000000 | |
R11G06 | 10.373714 | 1.928945 | 0.007900 | 0.992100 | |
R11G07 | 12.398451 | 4.780457 | 0.002200 | 0.997800 | |
R11G10 | 9.840180 | 1.202506 | 0.077800 | 0.922200 | |
R11G11 | 7.997110 | -1.425519 | 0.996100 | 0.003900 | |
R11H05 | 15.262171 | 8.868885 | 0.000000 | 1.000000 | |
R11H09 | 8.951023 | 0.327516 | 0.272600 | 0.727400 | |
R11H10 | 7.798972 | -1.749232 | 0.995000 | 0.005000 | |
R11H11 | 8.718152 | -0.390392 | 0.678000 | 0.322000 | |
R12A02 | 13.429304 | 6.243917 | 0.000000 | 1.000000 | |
R12A05 | 8.230105 | -1.083251 | 0.890000 | 0.110000 | |
R12A06 | 7.769223 | -1.791465 | 0.997800 | 0.002200 | |
R12A12 | 8.165903 | -1.174397 | 0.885500 | 0.114500 | |
R12B01 | 8.969659 | -0.174466 | 0.576200 | 0.423800 | |
R12B10 | 9.860156 | 1.199868 | 0.041000 | 0.959000 | |
R12C04 | 11.465886 | 3.856861 | 0.000700 | 0.999300 | |
R12C07 | 11.151128 | 3.009685 | 0.003600 | 0.996400 | |
R12C11 | 10.233317 | 1.965177 | 0.005200 | 0.994800 | |
R12D02 | 11.451993 | 3.916162 | 0.000000 | 1.000000 | |
R12D03 | 8.303179 | -1.448571 | 0.962600 | 0.037400 | |
R12D04 | 8.838003 | 0.167068 | 0.367300 | 0.632700 | |
R12D05 | 8.722650 | -0.615370 | 0.835000 | 0.165000 | |
R12D07 | 11.986211 | 4.151022 | 0.002800 | 0.997200 | |
R12D09 | 8.537921 | -0.854506 | 0.920100 | 0.079900 | |
R12D11 | 8.683729 | -0.327859 | 0.690600 | 0.309400 | |
R12D12 | 7.885175 | -1.671050 | 0.995600 | 0.004400 | |
R12E03 | 10.842942 | 2.572166 | 0.003300 | 0.996700 | |
R12E04 | 10.278070 | 1.726044 | 0.011300 | 0.988700 | |
R12E09 | 12.767916 | 5.630973 | 0.000200 | 0.999800 | |
R12F01 | 10.622501 | 2.037574 | 0.006500 | 0.993500 | |
R12F03 | 10.903407 | 3.004489 | 0.003300 | 0.996700 | |
R12F05 | 9.211060 | 0.869159 | 0.079100 | 0.920900 | |
R12F09 | 9.610155 | 0.406889 | 0.281800 | 0.718200 | |
R12F11 | 7.388794 | -1.802839 | 0.997100 | 0.002900 | |
R12G01 | 13.327041 | 6.054542 | 0.000100 | 0.999900 | |
R12G02 | 10.026534 | 1.128115 | 0.053100 | 0.946900 | |
R12G03 | 10.016730 | 1.849439 | 0.009700 | 0.990300 | |
R12G04 | 9.408250 | 0.474932 | 0.172900 | 0.827100 | |
R12G06 | 9.604798 | 0.814425 | 0.087100 | 0.912900 | |
R12G08 | 10.202557 | 1.591052 | 0.015300 | 0.984700 | |
R12G09 | 12.358744 | 5.358278 | 0.001200 | 0.998800 | |
R12G12 | 9.458280 | 0.678302 | 0.212400 | 0.787600 | |
R12H02 | 8.080521 | -1.377319 | 0.985100 | 0.014900 | |
R12H03 | 7.519022 | -1.930944 | 0.998100 | 0.001900 | |
R12H05 | 10.337237 | 1.439098 | 0.076100 | 0.923900 | |
R12H08 | 8.835520 | -0.205805 | 0.586300 | 0.413700 | |
R12H11 | 9.415249 | 0.435197 | 0.224500 | 0.775500 | |
R12H12 | 9.916256 | 1.251721 | 0.032600 | 0.967400 | |
R13A04 | 7.727310 | -1.779085 | 0.978900 | 0.021100 | |
R13A07 | 9.216604 | 0.696639 | 0.089000 | 0.911000 | |
R13A08 | 8.585058 | -0.232533 | 0.626500 | 0.373500 | |
R13B01 | 7.316598 | -2.849179 | 0.998700 | 0.001300 | |
R13B02 | 9.050932 | 0.632849 | 0.145800 | 0.854200 | |
R13B05 | 9.010105 | -0.057626 | 0.511700 | 0.488300 | |
R13B06 | 8.192965 | -1.135977 | 0.908200 | 0.091800 | |
R13B07 | 19.879935 | 14.986472 | 0.000000 | 1.000000 | |
R13B08 | 8.485125 | -0.333899 | 0.693200 | 0.306800 | |
R13B10 | 15.619997 | 8.938813 | 0.001600 | 0.998400 | |
R13C04 | 12.837532 | 5.034507 | 0.001500 | 0.998500 | |
R13C05 | 8.064359 | -0.767748 | 0.897400 | 0.102600 | |
R13C08 | 7.431811 | -2.685616 | 0.997200 | 0.002800 | |
R13C09 | 7.905136 | -1.217500 | 0.988900 | 0.011100 | |
R13D04 | 8.106586 | -1.002543 | 0.973100 | 0.026900 | |
R13D05 | 18.254227 | 13.088794 | 0.000000 | 1.000000 | |
R13D09 | 9.418457 | 0.180589 | 0.374800 | 0.625200 | |
R13D11 | 10.010625 | 1.771575 | 0.006500 | 0.993500 | |
R13D12 | 14.736047 | 7.683907 | 0.001300 | 0.998700 | |
R13E03 | 14.149260 | 7.472749 | 0.000000 | 1.000000 | |
R13E04 | 10.853643 | 2.559569 | 0.003900 | 0.996100 | |
R13E06 | 13.125354 | 6.253641 | 0.000100 | 0.999900 | |
R13E10 | 8.067111 | -1.446757 | 0.988100 | 0.011900 | |
R13E12 | 18.069608 | 13.351288 | 0.000000 | 1.000000 | |
R13F02 | 9.000981 | 0.163554 | 0.350800 | 0.649200 | |
R13F04 | 12.847740 | 5.598430 | 0.000800 | 0.999200 | |
R13F08 | 8.506195 | -0.419097 | 0.790700 | 0.209300 | |
R13F09 | 11.465953 | 3.428840 | 0.003400 | 0.996600 | |
R13F10 | 11.234954 | 3.182608 | 0.005000 | 0.995000 | |
R13F11 | 8.209136 | -0.942276 | 0.966200 | 0.033800 | |
R13G01 | 10.206440 | 2.273276 | 0.005400 | 0.994600 | |
R13G04 | 10.600890 | 2.228535 | 0.006300 | 0.993700 | |
R13G05 | 10.894157 | 3.164597 | 0.002900 | 0.997100 | |
R13G06 | 7.796154 | -2.168372 | 0.987600 | 0.012400 | |
R13G10 | 14.717965 | 8.073376 | 0.000000 | 1.000000 | |
R13H03 | 8.882780 | -0.156676 | 0.544200 | 0.455800 | |
R13H04 | 7.911959 | -2.003969 | 0.985200 | 0.014800 | |
R14A06 | 7.436648 | -2.209690 | 0.986100 | 0.013900 | |
R14A07 | 9.446010 | 0.589000 | 0.151900 | 0.848100 | |
R14A11 | 8.237654 | -1.103531 | 0.960400 | 0.039600 | |
R14A12 | 7.865534 | -1.631815 | 0.993100 | 0.006900 | |
R14B01 | 9.800625 | 1.717641 | 0.010000 | 0.990000 | |
R14B03 | 18.987505 | 13.765370 | 0.000000 | 1.000000 | |
R14B04 | 7.827884 | -1.818319 | 0.997600 | 0.002400 | |
R14B06 | 8.120779 | -0.851146 | 0.917200 | 0.082800 | |
R14B07 | 7.764212 | -2.213719 | 0.987800 | 0.012200 | |
R14C03 | 7.821409 | -1.717379 | 0.996400 | 0.003600 | |
R14C07 | 11.275492 | 3.209163 | 0.002500 | 0.997500 | |
R14C08 | 9.036128 | -0.113903 | 0.545900 | 0.454100 | |
R14C11 | 8.508049 | -1.111880 | 0.880000 | 0.120000 | |
R14C12 | 10.222080 | 1.925284 | 0.007300 | 0.992700 | |
R14D01 | 9.467166 | 1.032635 | 0.056600 | 0.943400 | |
R14D11 | 14.888152 | 7.899843 | 0.001400 | 0.998600 | |
R14E02 | 7.790677 | -1.526479 | 0.991200 | 0.008800 | |
R14E05 | 8.107408 | -1.726498 | 0.980800 | 0.019200 | |
R14E06 | 11.854531 | 3.746169 | 0.003100 | 0.996900 | |
R14E08 | 10.817093 | 3.145860 | 0.002400 | 0.997600 | |
R14E09 | 9.390720 | 0.530782 | 0.188800 | 0.811200 | |
R14E10 | 8.079678 | -1.720020 | 0.979400 | 0.020600 | |
R14E12 | 8.431322 | -0.410281 | 0.727200 | 0.272800 | |
R14F03 | 10.498776 | 2.103843 | 0.006500 | 0.993500 | |
R14F05 | 9.280503 | -0.015259 | 0.458500 | 0.541500 | |
R14F06 | 9.095501 | 0.701787 | 0.119000 | 0.881000 | |
R14F09 | 9.738138 | 0.913864 | 0.073600 | 0.926400 | |
R14F11 | 9.678398 | 1.529301 | 0.022100 | 0.977900 | |
R14F12 | 13.393020 | 6.212681 | 0.000200 | 0.999800 | |
R14G02 | 16.096754 | 10.053708 | 0.000000 | 1.000000 | |
R14G03 | 8.377948 | -0.548887 | 0.852400 | 0.147600 | |
R14G05 | 9.295101 | 0.428679 | 0.269100 | 0.730900 | |
R14G06 | 9.235161 | 0.309942 | 0.281700 | 0.718300 | |
R14G08 | 8.838743 | -0.250190 | 0.634900 | 0.365100 | |
R14H02 | 15.856373 | 9.869663 | 0.000000 | 1.000000 | |
R14H04 | 9.396661 | 1.129331 | 0.040900 | 0.959100 | |
R14H05 | 11.180956 | 3.109737 | 0.004800 | 0.995200 | |
R14H08 | 10.235753 | 1.340869 | 0.072000 | 0.928000 | |
R14H11 | 9.051873 | 0.049735 | 0.451200 | 0.548800 | |
R15A01 | 9.505425 | 0.304053 | 0.329400 | 0.670600 | |
R15A04 | 8.723725 | -0.413476 | 0.735900 | 0.264100 | |
R15A05 | 7.770955 | -1.912625 | 0.998400 | 0.001600 | |
R15A08 | 8.408646 | -0.273313 | 0.651400 | 0.348600 | |
R15B01 | 14.148379 | 7.322465 | 0.000000 | 1.000000 | |
R15B07 | 9.056251 | -0.087943 | 0.526700 | 0.473300 | |
R15B12 | 8.928490 | 0.295528 | 0.290800 | 0.709200 | |
R15C02 | 8.794379 | -0.459752 | 0.743800 | 0.256200 | |
R15C11 | 8.180416 | -0.964200 | 0.942500 | 0.057500 | |
R15C12 | 8.497963 | -0.733981 | 0.883900 | 0.116100 | |
R15D04 | 13.767251 | 6.743962 | 0.000000 | 1.000000 | |
R15D05 | 8.696373 | -0.598847 | 0.834000 | 0.166000 | |
R15D08 | 7.918623 | -1.507485 | 0.966300 | 0.033700 | |
R15D10 | 9.412465 | 0.166787 | 0.379700 | 0.620300 | |
R15D11 | 8.489411 | -0.525532 | 0.795300 | 0.204700 | |
R15E01 | 9.207838 | 0.192961 | 0.355300 | 0.644700 | |
R15E02 | 11.282454 | 3.268007 | 0.004500 | 0.995500 | |
R15E06 | 7.926727 | -1.657721 | 0.994100 | 0.005900 | |
R15E09 | 9.642333 | 1.317923 | 0.028300 | 0.971700 | |
R15E10 | 8.027831 | -1.404055 | 0.984900 | 0.015100 | |
R15F02 | 8.705402 | -0.090915 | 0.532300 | 0.467700 | |
R15F05 | 8.846892 | -0.241269 | 0.627300 | 0.372700 | |
R15F08 | 12.207441 | 4.005757 | 0.003100 | 0.996900 | |
R15G08 | 8.924612 | -0.035177 | 0.496700 | 0.503300 | |
R15G12 | 8.829438 | 0.306277 | 0.257700 | 0.742300 | |
R15H10 | 8.873367 | -0.598547 | 0.736900 | 0.263100 | |
R15H11 | 7.874326 | -1.570371 | 0.973800 | 0.026200 | |
R16A06 | 8.893245 | 0.031238 | 0.454600 | 0.545400 | |
R16A07 | 12.541238 | 4.792430 | 0.002300 | 0.997700 | |
R16A08 | 8.186583 | -0.748745 | 0.885100 | 0.114900 | |
R16B01 | 8.975632 | -0.168634 | 0.582800 | 0.417200 | |
R16B04 | 7.613249 | -1.393523 | 0.986400 | 0.013600 | |
R16B05 | 8.433377 | -0.938451 | 0.942300 | 0.057700 | |
R16C03 | 8.908043 | 0.566694 | 0.128100 | 0.871900 | |
R16C04 | 9.796601 | 1.482855 | 0.021000 | 0.979000 | |
R16C05 | 7.634544 | -1.363291 | 0.986500 | 0.013500 | |
R16C06 | 9.636567 | 0.733260 | 0.112400 | 0.887600 | |
R16C09 | 10.759139 | 2.903407 | 0.002400 | 0.997600 | |
R16D01 | 8.602153 | -0.653185 | 0.852500 | 0.147500 | |
R16D02 | 8.935026 | -0.262689 | 0.645900 | 0.354100 | |
R16D06 | 13.929087 | 7.572811 | 0.000000 | 1.000000 | |
R16D09 | 8.411267 | -0.969840 | 0.941700 | 0.058300 | |
R16E01 | 8.106347 | -0.693492 | 0.868900 | 0.131100 | |
R16E11 | 9.140700 | 0.175838 | 0.364900 | 0.635100 | |
R16E12 | 10.876195 | 2.115841 | 0.021300 | 0.978700 | |
R16F02 | 12.994672 | 5.742919 | 0.000000 | 1.000000 | |
R16F03 | 9.313084 | 0.277902 | 0.294800 | 0.705200 | |
R16F05 | 10.592664 | 2.088908 | 0.007500 | 0.992500 | |
R16F06 | 9.529139 | 0.979680 | 0.056900 | 0.943100 | |
R16F08 | 9.853043 | 1.425606 | 0.058300 | 0.941700 | |
R16F09 | 8.919476 | 0.086378 | 0.409200 | 0.590800 | |
R16F10 | 8.531824 | -1.086789 | 0.893700 | 0.106300 | |
R16F12 | 12.601052 | 4.879953 | 0.003000 | 0.997000 | |
R16G01 | 9.672787 | 1.242614 | 0.016900 | 0.983100 | |
R16G04 | 10.206572 | 1.855297 | 0.007000 | 0.993000 | |
R16G08 | 8.098432 | -1.079224 | 0.958900 | 0.041100 | |
R16H02 | 10.657225 | 2.549965 | 0.006400 | 0.993600 | |
R16H03 | 13.489877 | 6.574786 | 0.000000 | 1.000000 | |
R16H04 | 7.685050 | -2.069815 | 0.999100 | 0.000900 | |
R16H06 | 7.764600 | -1.702807 | 0.995000 | 0.005000 | |
R16H07 | 13.024796 | 5.660457 | 0.000100 | 0.999900 | |
R16H08 | 8.531471 | -0.464457 | 0.757000 | 0.243000 | |
R16H11 | 12.972279 | 5.091565 | 0.001700 | 0.998300 | |
R17A03 | 8.161108 | -1.393976 | 0.986800 | 0.013200 | |
R17A04 | 8.199165 | -1.081270 | 0.982900 | 0.017100 | |
R17A10 | 7.632157 | -1.741176 | 0.995500 | 0.004500 | |
R17A11 | 10.575883 | 2.434487 | 0.004000 | 0.996000 | |
R17B01 | 10.158460 | 1.845312 | 0.010000 | 0.990000 | |
R17B02 | 9.982923 | 1.129592 | 0.041100 | 0.958900 | |
R17B08 | 8.392063 | -1.285201 | 0.930400 | 0.069600 | |
R17C02 | 8.182364 | -0.725579 | 0.873100 | 0.126900 | |
R17C06 | 9.740903 | 1.339312 | 0.024600 | 0.975400 | |
R17C08 | 9.203441 | 0.550103 | 0.170300 | 0.829700 | |
R17C09 | 8.919830 | 0.100761 | 0.419300 | 0.580700 | |
R17C11 | 9.424916 | 1.627945 | 0.031100 | 0.968900 | |
R17D02 | 8.713373 | -0.320903 | 0.644100 | 0.355900 | |
R17D06 | 15.236044 | 8.801356 | 0.000000 | 1.000000 | |
R17D09 | 8.984205 | 0.178270 | 0.354600 | 0.645400 | |
R17D12 | 14.610747 | 8.990053 | 0.001200 | 0.998800 | |
R17E02 | 9.249469 | -0.064611 | 0.491700 | 0.508300 | |
R17E05 | 8.676354 | -0.258772 | 0.656400 | 0.343600 | |
R17E11 | 8.592353 | -0.997491 | 0.859200 | 0.140800 | |
R17F03 | 11.338010 | 3.437527 | 0.002700 | 0.997300 | |
R17F09 | 8.930645 | 0.920745 | 0.136800 | 0.863200 | |
R17F11 | 16.181334 | 10.143346 | 0.000000 | 1.000000 | |
R17F12 | 12.142729 | 4.916070 | 0.000000 | 1.000000 | |
R17G01 | 8.749226 | 0.037070 | 0.442600 | 0.557400 | |
R17G03 | 16.979028 | 11.378534 | 0.000000 | 1.000000 | |
R17G05 | 8.332034 | -0.868261 | 0.917500 | 0.082500 | |
R17G06 | 8.143137 | -1.130443 | 0.900300 | 0.099700 | |
R17G10 | 9.310927 | 0.022638 | 0.450600 | 0.549400 | |
R17H02 | 8.417378 | -0.747101 | 0.887000 | 0.113000 | |
R17H10 | 9.007747 | 0.062037 | 0.427500 | 0.572500 | |
R17H12 | 7.654947 | -1.330698 | 0.936100 | 0.063900 | |
R18A01 | 12.457210 | 5.260012 | 0.000800 | 0.999200 | |
R18A04 | 8.631791 | -0.506663 | 0.722300 | 0.277700 | |
R18A05 | 7.957013 | -1.400663 | 0.985200 | 0.014800 | |
R18A08 | 8.206965 | -0.341481 | 0.652400 | 0.347600 | |
R18A11 | 8.639766 | -0.712762 | 0.863000 | 0.137000 | |
R18A12 | 7.200232 | -1.976237 | 0.984600 | 0.015400 | |
R18B03 | 8.832582 | -0.157653 | 0.576600 | 0.423400 | |
R18B05 | 8.185969 | -0.136441 | 0.544900 | 0.455100 | |
R18B06 | 8.696849 | -0.279678 | 0.611200 | 0.388800 | |
R18B10 | 8.144045 | -1.633936 | 0.972000 | 0.028000 | |
R18B11 | 8.438643 | -0.218117 | 0.563200 | 0.436800 | |
R18B12 | 8.912224 | -0.044589 | 0.505400 | 0.494600 | |
R18C06 | 7.809601 | -1.357993 | 0.983700 | 0.016300 | |
R18C07 | 8.604571 | -0.695414 | 0.859300 | 0.140700 | |
R18C09 | 8.515816 | -0.602261 | 0.753000 | 0.247000 | |
R18C11 | 9.655115 | 1.010062 | 0.065100 | 0.934900 | |
R18C12 | 7.694244 | -1.803136 | 0.997300 | 0.002700 | |
R18D01 | 8.674813 | -0.381631 | 0.727700 | 0.272300 | |
R18D04 | 13.146628 | 5.937387 | 0.000100 | 0.999900 | |
R18D05 | 10.562499 | 2.298239 | 0.004500 | 0.995500 | |
R18D07 | 9.679866 | 1.109705 | 0.059900 | 0.940100 | |
R18D09 | 9.529295 | 1.770624 | 0.025900 | 0.974100 | |
R18D11 | 7.471409 | -2.084962 | 0.987900 | 0.012100 | |
R18D12 | 8.140061 | -1.140797 | 0.964300 | 0.035700 | |
R18E06 | 8.226905 | -1.012416 | 0.884300 | 0.115700 | |
R18E07 | 8.359142 | -0.829777 | 0.905200 | 0.094800 | |
R18E12 | 8.887122 | -0.579021 | 0.752000 | 0.248000 | |
R18F04 | 8.655380 | 0.023987 | 0.458200 | 0.541800 | |
R18F09 | 7.519474 | -1.082636 | 0.888000 | 0.112000 | |
R18G02 | 8.600013 | -0.203123 | 0.599400 | 0.400600 | |
R18G04 | 8.318802 | 0.052137 | 0.419600 | 0.580400 | |
R18G06 | 8.461772 | -0.678984 | 0.786100 | 0.213900 | |
R18H02 | 9.153040 | 0.821162 | 0.090600 | 0.909400 | |
R18H03 | 9.819507 | 1.307948 | 0.029300 | 0.970700 | |
R18H09 | 9.843419 | 2.216573 | 0.019800 | 0.980200 | |
R18H10 | 9.584020 | 0.627757 | 0.162800 | 0.837200 | |
R18H11 | 14.798311 | 8.282214 | 0.000000 | 1.000000 | |
R19A04 | 7.979009 | -0.430253 | 0.696200 | 0.303800 | |
R19A06 | 8.188903 | -1.071458 | 0.957600 | 0.042400 | |
R19A08 | 8.816649 | 0.072118 | 0.428800 | 0.571200 | |
R19A11 | 10.280891 | 1.962956 | 0.009400 | 0.990600 | |
R19B03 | 8.121864 | -1.102125 | 0.951600 | 0.048400 | |
R19B07 | 9.526199 | 1.317153 | 0.030100 | 0.969900 | |
R19B09 | 10.043203 | 2.124920 | 0.004700 | 0.995300 | |
R19C06 | 8.662625 | -0.042870 | 0.507400 | 0.492600 | |
R19C07 | 9.343660 | 0.580444 | 0.172500 | 0.827500 | |
R19C08 | 12.491232 | 5.170933 | 0.001700 | 0.998300 | |
R19D10 | 8.112219 | -0.915391 | 0.927800 | 0.072200 | |
R19D12 | 7.996240 | -1.332432 | 0.978600 | 0.021400 | |
R19E01 | 8.145784 | -0.777512 | 0.898700 | 0.101300 | |
R19E02 | 8.963929 | 0.041355 | 0.454700 | 0.545300 | |
R19E06 | 8.413871 | -0.487147 | 0.762400 | 0.237600 | |
R19E09 | 8.718672 | -0.602425 | 0.826600 | 0.173400 | |
R19E12 | 7.895247 | -1.000140 | 0.945800 | 0.054200 | |
R19F01 | 8.407983 | 0.178744 | 0.367600 | 0.632400 | |
R19F02 | 9.250412 | 0.446381 | 0.217600 | 0.782400 | |
R19F03 | 8.161890 | -0.844875 | 0.897400 | 0.102600 | |
R19F05 | 7.735377 | -1.931056 | 0.997700 | 0.002300 | |
R19F08 | 8.102642 | -1.696080 | 0.982100 | 0.017900 | |
R19F09 | 9.539355 | 1.369600 | 0.063300 | 0.936700 | |
R19F11 | 7.812452 | -1.599903 | 0.973900 | 0.026100 | |
R19F12 | 8.850732 | -0.121028 | 0.550700 | 0.449300 | |
R19G01 | 8.465989 | 0.261092 | 0.338600 | 0.661400 | |
R19G02 | 9.095347 | 1.160068 | 0.083400 | 0.916600 | |
R19G03 | 7.909768 | -0.979524 | 0.945100 | 0.054900 | |
R19G04 | 16.382052 | 10.057855 | 0.001900 | 0.998100 | |
R19G05 | 8.169440 | -0.834157 | 0.903700 | 0.096300 | |
R19G06 | 11.396599 | 3.480692 | 0.003500 | 0.996500 | |
R19G07 | 9.203412 | 0.621189 | 0.145100 | 0.854900 | |
R19G08 | 11.907193 | 3.705083 | 0.002900 | 0.997100 | |
R19G12 | 8.713490 | 0.617962 | 0.222400 | 0.777600 | |
R19H04 | 9.260586 | 0.702357 | 0.121200 | 0.878800 | |
R19H06 | 8.523335 | -0.598362 | 0.832400 | 0.167600 | |
R19H07 | 8.166429 | -0.850973 | 0.919800 | 0.080200 | |
R19H09 | 7.472404 | -1.818394 | 0.997000 | 0.003000 | |
R19H10 | 20.552052 | 16.978789 | 0.000000 | 1.000000 | |
R19H11 | 9.252544 | 0.444536 | 0.274500 | 0.725500 | |
R19H12 | 9.670398 | 0.529598 | 0.251200 | 0.748800 | |
R1A02 | 15.127851 | 8.545142 | 0.000000 | 1.000000 | |
R20A02 | 12.125070 | 5.461241 | 0.001600 | 0.998400 | |
R20A03 | 8.364386 | -0.323536 | 0.650100 | 0.349900 | |
R20A05 | 7.993234 | -1.343254 | 0.941800 | 0.058200 | |
R20A06 | 14.113752 | 7.610052 | 0.000000 | 1.000000 | |
R20A09 | 10.292523 | 1.920951 | 0.022400 | 0.977600 | |
R20B05 | 7.701953 | -0.818076 | 0.834200 | 0.165800 | |
R20B07 | 31.289493 | 32.035763 | 0.000000 | 1.000000 | |
R20B08 | 9.213323 | 0.881664 | 0.146100 | 0.853900 | |
R20B11 | 8.960392 | 0.104044 | 0.390100 | 0.609900 | |
R20B12 | 9.220257 | 0.398699 | 0.287800 | 0.712200 | |
R20C03 | 8.770602 | 0.041806 | 0.446700 | 0.553300 | |
R20C04 | 9.169010 | -0.128507 | 0.535200 | 0.464800 | |
R20C05 | 8.766346 | 0.174138 | 0.361400 | 0.638600 | |
R20C06 | 8.711503 | -0.304380 | 0.675200 | 0.324800 | |
R20C08 | 15.831223 | 10.090296 | 0.000000 | 1.000000 | |
R20D01 | 8.924093 | 0.309188 | 0.290100 | 0.709900 | |
R20D04 | 8.480391 | -0.651658 | 0.758900 | 0.241100 | |
R20D06 | 8.567648 | -0.982236 | 0.878100 | 0.121900 | |
R20D09 | 8.445824 | -0.626466 | 0.885600 | 0.114400 | |
