dnose2ell: Average dnose2ell for all flies and all frames.
dnose2ell: Minimum distance from this fly's nose, (x_nose_t,y_nose_t) to any point of the ellipse of other flies.
Sortable table of lines with extreme values for dnose2ell. Click on the column title to sort the behavior statistics by that column value, in either forward or reverse order.
Line name: Name of GAL4 line. Clicking links in this column will navigate you to the page describing the behavior phenotypes observed for the selected line.
Raw value: Raw value dnose2ell for the given line in real units.
Z-score: Signed number of control standard deviations from control mean behavior.
p-value: > control: Does this GAL4 line have a higher value for dnose2ell than the control line? Low p-values indicate greater significance.
p-value: < control: Does this GAL4 line have a lower value for dnose2ell than the control line? Low p-values indicate greater significance.
Line name | Raw value | Z-score | p-value: > control | p-value: < control | Expression pattern |
---|---|---|---|---|---|
R10A07 | 9.610721 | -1.954777 | 0.999000 | 0.001000 | |
R10A11 | 6.422163 | -10.564112 | 1.000000 | 0.000000 | |
R10B02 | 10.876664 | 1.702539 | 0.009200 | 0.990800 | |
R10B06 | 8.043240 | -5.998930 | 1.000000 | 0.000000 | |
R10B09 | 8.981749 | -3.739072 | 1.000000 | 0.000000 | |
R10B10 | 10.493605 | 0.266330 | 0.395900 | 0.604100 | |
R10B11 | 10.842982 | 1.505078 | 0.020900 | 0.979100 | |
R10C01 | 9.742244 | -1.122322 | 0.877900 | 0.122100 | |
R10C05 | 8.685375 | -4.651246 | 1.000000 | 0.000000 | |
R10C06 | 10.822648 | 1.857823 | 0.006700 | 0.993300 | |
R10C07 | 8.754742 | -4.376507 | 1.000000 | 0.000000 | |
R10D07 | 11.928199 | 4.525119 | 0.000000 | 1.000000 | |
R10D10 | 12.362766 | 6.060096 | 0.000000 | 1.000000 | |
R10E04 | 8.745562 | -4.385233 | 1.000000 | 0.000000 | |
R10E06 | 9.390339 | -2.497986 | 0.999300 | 0.000700 | |
R10E07 | 10.404260 | 0.524976 | 0.289600 | 0.710400 | |
R10F06 | 11.569087 | 3.264717 | 0.000000 | 1.000000 | |
R10F07 | 10.447531 | 0.585585 | 0.216700 | 0.783300 | |
R10F08 | 10.047787 | -0.745649 | 0.860300 | 0.139700 | |
R10F11 | 11.440839 | 2.743549 | 0.003100 | 0.996900 | |
R10G01 | 10.516174 | 0.569578 | 0.209900 | 0.790100 | |
R10G02 | 9.932303 | -0.761097 | 0.781900 | 0.218100 | |
R10G03 | 6.471439 | -10.631632 | 1.000000 | 0.000000 | |
R10G06 | 10.926567 | 1.721959 | 0.009000 | 0.991000 | |
R10G09 | 10.270632 | 0.309529 | 0.334600 | 0.665400 | |
R10G11 | 10.053972 | -0.458630 | 0.676600 | 0.323400 | |
R10H02 | 10.456476 | 0.162074 | 0.441500 | 0.558500 | |
R10H03 | 10.546290 | 0.422037 | 0.268300 | 0.731700 | |
R10H05 | 10.204638 | -0.262968 | 0.659700 | 0.340300 | |
R10H09 | 10.257896 | 0.307852 | 0.324200 | 0.675800 | |
R10H10 | 9.755331 | -1.543162 | 0.982000 | 0.018000 | |
R11A01 | 9.855985 | -1.014574 | 0.864500 | 0.135500 | |
R11A07 | 10.441198 | 0.119174 | 0.461900 | 0.538100 | |
R11A11 | 6.676160 | -10.170903 | 1.000000 | 0.000000 | |
R11A12 | 6.862661 | -9.685346 | 1.000000 | 0.000000 | |
R11B02 | 10.012584 | -0.802252 | 0.871700 | 0.128300 | |
R11B03 | 9.380895 | -2.614165 | 0.999300 | 0.000700 | |
R11B04 | 11.726752 | 4.011117 | 0.000000 | 1.000000 | |
R11B06 | 10.474875 | 1.031479 | 0.173500 | 0.826500 | |
R11B07 | 10.316277 | 0.030927 | 0.489100 | 0.510900 | |
R11B09 | 8.765591 | -3.915322 | 1.000000 | 0.000000 | |
R11B11 | 10.357590 | 0.146931 | 0.418100 | 0.581900 | |
R11B12 | 9.314887 | -2.494797 | 0.987200 | 0.012800 | |
R11C05 | 10.025815 | -1.057999 | 0.929400 | 0.070600 | |
R11C07 | 10.345868 | -0.140746 | 0.579800 | 0.420200 | |
R11D01 | 10.742216 | 0.964429 | 0.151400 | 0.848600 | |
R11D02 | 9.641719 | -1.602508 | 0.986400 | 0.013600 | |
R11D03 | 10.330955 | 0.358315 | 0.361300 | 0.638700 | |
R11D04 | 9.967904 | -1.209834 | 0.897400 | 0.102600 | |
R11D07 | 10.309518 | 0.011945 | 0.489500 | 0.510500 | |
R11D09 | 10.734925 | 0.951722 | 0.114500 | 0.885500 | |
R11E04 | 9.225518 | -2.571465 | 0.999600 | 0.000400 | |
R11E05 | 10.388198 | 0.232880 | 0.364600 | 0.635400 | |
R11E07 | 9.561409 | -1.628287 | 0.985600 | 0.014400 | |
R11E10 | 9.128642 | -3.542827 | 1.000000 | 0.000000 | |
R11F02 | 10.512524 | 0.581986 | 0.214300 | 0.785700 | |
R11F03 | 10.780440 | 1.079528 | 0.063700 | 0.936300 | |
R11F04 | 10.402197 | 0.427060 | 0.287000 | 0.713000 | |
R11F06 | 10.006470 | -0.451823 | 0.740200 | 0.259800 | |
R11F12 | 10.472992 | 0.494623 | 0.239400 | 0.760600 | |
R11G01 | 9.753212 | -1.817470 | 0.990800 | 0.009200 | |
R11G06 | 10.725312 | 0.912180 | 0.105800 | 0.894200 | |
R11G07 | 10.102405 | -0.582177 | 0.807700 | 0.192300 | |
R11G10 | 10.374699 | 0.481148 | 0.313600 | 0.686400 | |
R11G11 | 10.625342 | 1.043288 | 0.040200 | 0.959800 | |
R11H05 | 8.833207 | -4.400836 | 1.000000 | 0.000000 | |
R11H09 | 9.533981 | -1.758980 | 0.990400 | 0.009600 | |
R11H10 | 9.418269 | -2.503223 | 0.999300 | 0.000700 | |
R11H11 | 9.886723 | -0.889086 | 0.805500 | 0.194500 | |
R12A02 | 10.586288 | 0.776563 | 0.146900 | 0.853100 | |
R12A05 | 10.575437 | 1.044816 | 0.143400 | 0.856600 | |
R12A06 | 10.254181 | -0.155992 | 0.594000 | 0.406000 | |
R12A12 | 11.015912 | 2.281667 | 0.031300 | 0.968700 | |
R12B01 | 10.555328 | 0.348346 | 0.315800 | 0.684200 | |
R12B10 | 10.724766 | 0.910647 | 0.114500 | 0.885500 | |
R12C04 | 10.812800 | 1.430968 | 0.009900 | 0.990100 | |
R12C07 | 10.390598 | 0.227066 | 0.374200 | 0.625800 | |
R12C11 | 8.944197 | -3.992216 | 1.000000 | 0.000000 | |
R12D02 | 8.851564 | -4.006953 | 1.000000 | 0.000000 | |
R12D03 | 9.129598 | -3.054263 | 0.993800 | 0.006200 | |
R12D04 | 9.905871 | -0.714715 | 0.854300 | 0.145700 | |
R12D05 | 11.007388 | 1.953011 | 0.004400 | 0.995600 | |
R12D07 | 10.740757 | 0.948826 | 0.106000 | 0.894000 | |
R12D09 | 10.529278 | 0.268476 | 0.355200 | 0.644800 | |
R12D11 | 10.166784 | -0.325660 | 0.680700 | 0.319300 | |
R12D12 | 10.220427 | -0.512256 | 0.770800 | 0.229200 | |
R12E03 | 10.522512 | 0.597480 | 0.203500 | 0.796500 | |
R12E04 | 10.489637 | 0.243686 | 0.365500 | 0.634500 | |
R12E09 | 9.553363 | -1.931953 | 0.994300 | 0.005700 | |
R12F01 | 9.162287 | -3.489499 | 1.000000 | 0.000000 | |
R12F03 | 7.907347 | -6.606335 | 1.000000 | 0.000000 | |
R12F05 | 7.421950 | -7.607174 | 1.000000 | 0.000000 | |
R12F09 | 8.167018 | -5.757179 | 1.000000 | 0.000000 | |
R12F11 | 8.837912 | -3.746148 | 1.000000 | 0.000000 | |
R12G01 | 9.991194 | -1.155939 | 0.942500 | 0.057500 | |
R12G02 | 9.457043 | -2.058210 | 0.995100 | 0.004900 | |
R12G03 | 10.301949 | 0.426164 | 0.271300 | 0.728700 | |
R12G04 | 10.296805 | -0.111243 | 0.586200 | 0.413800 | |
R12G06 | 9.596789 | -2.001942 | 0.995200 | 0.004800 | |
R12G08 | 10.483471 | 0.264550 | 0.351800 | 0.648200 | |
R12G09 | 9.905812 | -0.684894 | 0.832200 | 0.167800 | |
R12G12 | 11.053784 | 2.445403 | 0.019800 | 0.980200 | |
R12H02 | 9.908616 | -1.088155 | 0.945200 | 0.054800 | |
R12H03 | 10.091588 | -0.526087 | 0.776200 | 0.223800 | |
R12H05 | 11.625263 | 3.953541 | 0.000500 | 0.999500 | |
R12H08 | 10.132713 | -0.140955 | 0.554600 | 0.445400 | |
R12H11 | 10.962859 | 1.747451 | 0.007500 | 0.992500 | |
R12H12 | 10.115072 | -0.763192 | 0.866500 | 0.133500 | |
R13A04 | 10.121913 | -0.171282 | 0.563600 | 0.436400 | |
R13A07 | 12.661422 | 6.841179 | 0.000000 | 1.000000 | |
R13A08 | 11.804927 | 4.394608 | 0.000000 | 1.000000 | |
R13B01 | 9.066005 | -3.232832 | 0.994300 | 0.005700 | |
R13B02 | 9.525433 | -1.729308 | 0.987100 | 0.012900 | |
R13B05 | 9.991598 | -0.855142 | 0.891300 | 0.108700 | |
R13B06 | 9.939993 | -0.739504 | 0.774900 | 0.225100 | |
R13B07 | 8.685754 | -4.300575 | 1.000000 | 0.000000 | |
R13B08 | 10.072215 | -0.247624 | 0.645500 | 0.354500 | |
R13B10 | 10.083495 | -0.375728 | 0.647000 | 0.353000 | |
R13C04 | 7.699619 | -7.579158 | 1.000000 | 0.000000 | |
R13C05 | 9.761580 | -1.066207 | 0.934200 | 0.065800 | |
R13C08 | 10.188002 | -0.082275 | 0.528100 | 0.471900 | |
R13C09 | 9.485301 | -2.264447 | 0.999800 | 0.000200 | |
R13D04 | 9.830684 | -1.180611 | 0.977100 | 0.022900 | |
R13D05 | 7.166886 | -9.041672 | 1.000000 | 0.000000 | |
R13D09 | 11.164300 | 2.149635 | 0.026100 | 0.973900 | |
R13D11 | 10.076575 | -0.604154 | 0.852700 | 0.147300 | |
R13D12 | 9.278803 | -2.635297 | 0.989900 | 0.010100 | |
R13E03 | 6.144086 | -11.639335 | 1.000000 | 0.000000 | |
R13E04 | 10.524991 | 0.642619 | 0.175100 | 0.824900 | |
R13E06 | 10.512344 | 0.988254 | 0.087200 | 0.912800 | |
R13E10 | 10.321165 | 0.059558 | 0.470400 | 0.529600 | |
R13E12 | 10.843795 | 1.857656 | 0.005900 | 0.994100 | |
R13F02 | 11.074546 | 2.008090 | 0.000400 | 0.999600 | |
R13F04 | 8.545136 | -5.061905 | 1.000000 | 0.000000 | |
R13F08 | 9.316223 | -2.822350 | 1.000000 | 0.000000 | |
R13F09 | 10.502034 | 0.578158 | 0.206400 | 0.793600 | |
R13F10 | 10.582227 | 1.063883 | 0.133500 | 0.866500 | |
R13F11 | 12.957783 | 7.473193 | 0.000000 | 1.000000 | |
R13G01 | 10.490477 | 0.980527 | 0.083800 | 0.916200 | |
R13G04 | 8.530404 | -4.996341 | 1.000000 | 0.000000 | |
R13G05 | 10.566263 | 1.078350 | 0.072500 | 0.927500 | |
R13G06 | 9.483798 | -2.059674 | 0.982700 | 0.017300 | |
R13G07 | 11.133832 | 2.734678 | 0.000000 | 1.000000 | |
R13G10 | 9.581928 | -2.043670 | 0.995300 | 0.004700 | |
R13H03 | 10.151156 | -0.146560 | 0.561900 | 0.438100 | |
R13H04 | 9.860736 | -1.001234 | 0.854600 | 0.145400 | |
R14A06 | 9.899555 | -0.853053 | 0.807000 | 0.193000 | |
R14A07 | 9.816964 | -1.383693 | 0.970800 | 0.029200 | |
R14A11 | 10.331744 | -0.192955 | 0.615900 | 0.384100 | |
R14A12 | 10.709585 | 0.868017 | 0.117700 | 0.882300 | |
R14B01 | 10.465977 | 0.859348 | 0.112500 | 0.887500 | |
R14B03 | 8.955963 | -4.051354 | 1.000000 | 0.000000 | |
R14B04 | 10.639838 | 0.840411 | 0.119100 | 0.880900 | |
R14B06 | 10.464506 | 0.853925 | 0.123100 | 0.876900 | |
R14B07 | 10.807932 | 1.658483 | 0.063500 | 0.936500 | |
R14C03 | 10.750452 | 1.237535 | 0.044700 | 0.955300 | |
R14C07 | 9.077992 | -3.713481 | 1.000000 | 0.000000 | |
R14C08 | 10.729578 | 1.289523 | 0.042800 | 0.957200 | |
R14C11 | 10.482097 | 0.234017 | 0.401700 | 0.598300 | |
R14C12 | 9.395280 | -2.548189 | 0.999300 | 0.000700 | |
R14D01 | 9.592773 | -1.866955 | 0.991800 | 0.008200 | |
R14D11 | 6.519705 | -10.382821 | 1.000000 | 0.000000 | |
R14E02 | 10.752204 | 1.262043 | 0.041500 | 0.958500 | |
R14E05 | 10.720159 | 1.412017 | 0.080700 | 0.919300 | |
R14E06 | 10.044053 | -0.664655 | 0.829300 | 0.170700 | |
R14E08 | 12.005822 | 5.227535 | 0.000000 | 1.000000 | |
R14E09 | 10.980928 | 1.887409 | 0.006900 | 0.993100 | |
R14E10 | 10.220209 | -0.501362 | 0.692000 | 0.308000 | |
R14E12 | 10.044967 | -0.324137 | 0.680200 | 0.319800 | |
R14F03 | 11.098818 | 2.218443 | 0.002200 | 0.997800 | |
R14F05 | 10.375833 | -0.064373 | 0.527400 | 0.472600 | |
R14F06 | 9.456728 | -1.930301 | 0.993000 | 0.007000 | |
R14F09 | 11.003960 | 1.865563 | 0.005000 | 0.995000 | |
R14F11 | 9.236599 | -2.548420 | 0.999400 | 0.000600 | |
R14F12 | 8.447677 | -5.225937 | 1.000000 | 0.000000 | |
R14G02 | 10.412124 | 0.032749 | 0.473500 | 0.526500 | |
R14G03 | 9.923306 | -0.955250 | 0.951200 | 0.048800 | |
R14G05 | 10.323613 | 0.337697 | 0.373000 | 0.627000 | |
R14G06 | 10.686066 | 1.059439 | 0.073000 | 0.927000 | |
R14G08 | 10.193639 | -0.580755 | 0.793600 | 0.206400 | |
R14H02 | 9.685491 | -1.859797 | 0.991800 | 0.008200 | |
R14H04 | 9.458553 | -1.925175 | 0.993000 | 0.007000 | |
R14H05 | 11.334804 | 2.865609 | 0.000000 | 1.000000 | |
R14H08 | 8.651595 | -4.906018 | 1.000000 | 0.000000 | |
R14H11 | 10.452108 | 0.402487 | 0.293700 | 0.706300 | |
R15A01 | 7.535265 | -8.040661 | 1.000000 | 0.000000 | |
R15A04 | 10.441555 | 0.115390 | 0.433000 | 0.567000 | |
R15A05 | 10.156832 | -0.674811 | 0.832100 | 0.167900 | |
R15A08 | 11.038788 | 2.512110 | 0.000200 | 0.999800 | |
R15B01 | 11.641572 | 3.727010 | 0.000000 | 1.000000 | |
R15B07 | 10.427712 | 0.085818 | 0.449000 | 0.551000 | |
R15B12 | 9.710789 | -1.262504 | 0.957700 | 0.042300 | |
R15C02 | 10.319952 | 0.396759 | 0.297800 | 0.702200 | |
R15C11 | 10.859357 | 1.591622 | 0.013700 | 0.986300 | |
R15C12 | 10.010168 | -1.095940 | 0.937700 | 0.062300 | |
R15D04 | 11.578812 | 3.566264 | 0.000000 | 1.000000 | |
R15D05 | 10.143572 | -0.712044 | 0.848100 | 0.151900 | |
R15D08 | 9.554567 | -1.764384 | 0.963000 | 0.037000 | |
R15D10 | 11.667945 | 4.078795 | 0.000000 | 1.000000 | |
R15D11 | 9.508945 | -2.200321 | 0.997800 | 0.002200 | |
R15E01 | 10.685871 | 1.086350 | 0.061700 | 0.938300 | |
R15E02 | 10.687645 | 1.417289 | 0.076300 | 0.923700 | |
R15E06 | 10.191454 | -0.415946 | 0.720900 | 0.279100 | |
R15E09 | 10.411302 | 0.733226 | 0.147800 | 0.852200 | |
R15E10 | 9.980218 | -0.922576 | 0.902300 | 0.097700 | |
R15F02 | 9.705550 | -1.528816 | 0.981900 | 0.018100 | |
R15F05 | 10.659031 | 0.983526 | 0.092500 | 0.907500 | |
R15F08 | 11.400739 | 2.800115 | 0.002400 | 0.997600 | |
R15G08 | 10.456628 | 0.256396 | 0.337100 | 0.662900 | |
R15G12 | 11.113522 | 2.694831 | 0.000000 | 1.000000 | |
R15H10 | 10.317683 | 0.287270 | 0.377400 | 0.622600 | |
R15H11 | 10.285054 | 0.286816 | 0.390600 | 0.609400 | |
R16A06 | 9.619560 | -1.535563 | 0.982100 | 0.017900 | |
R16A07 | 8.791712 | -4.514775 | 1.000000 | 0.000000 | |
R16A08 | 10.365092 | 0.603468 | 0.197000 | 0.803000 | |
R16B01 | 10.660577 | 0.901346 | 0.103500 | 0.896500 | |
R16B04 | 10.529949 | 1.111990 | 0.064100 | 0.935900 | |
R16B05 | 11.004680 | 1.867585 | 0.004000 | 0.996000 | |
R16C03 | 10.098209 | -0.125772 | 0.586900 | 0.413100 | |
R16C04 | 7.508166 | -7.418733 | 1.000000 | 0.000000 | |
R16C05 | 10.629940 | 1.392764 | 0.031000 | 0.969000 | |
R16C06 | 11.377409 | 3.010025 | 0.000000 | 1.000000 | |
R16C09 | 11.474829 | 3.719601 | 0.000000 | 1.000000 | |
R16D01 | 10.901031 | 1.398876 | 0.026300 | 0.973700 | |
R16D02 | 9.955314 | -0.983207 | 0.918000 | 0.082000 | |
R16D06 | 8.763130 | -3.849221 | 1.000000 | 0.000000 | |
R16D09 | 11.085047 | 2.093256 | 0.003200 | 0.996800 | |
R16E01 | 10.793781 | 1.852828 | 0.007400 | 0.992600 | |
R16E11 | 10.177494 | -0.368627 | 0.711300 | 0.288700 | |
R16E12 | 10.117669 | -0.802736 | 0.801100 | 0.198900 | |
R16F02 | 11.130034 | 2.147313 | 0.000000 | 1.000000 | |
R16F03 | 10.478745 | 0.240557 | 0.364800 | 0.635200 | |
R16F05 | 10.725104 | 1.100955 | 0.064200 | 0.935800 | |
R16F06 | 10.089660 | -0.625458 | 0.819400 | 0.180600 | |
R16F08 | 9.530391 | -2.393018 | 0.988500 | 0.011500 | |
R16F09 | 11.005304 | 1.983841 | 0.004200 | 0.995800 | |
R16F10 | 10.224610 | -0.128878 | 0.553300 | 0.446700 | |
R16F12 | 11.076364 | 2.256574 | 0.001900 | 0.998100 | |
R16G01 | 8.910109 | -3.901498 | 1.000000 | 0.000000 | |
R16G04 | 10.671380 | 0.935452 | 0.059100 | 0.940900 | |
R16G08 | 10.446533 | 0.414816 | 0.283100 | 0.716900 | |
R16H02 | 10.614796 | 0.859698 | 0.074100 | 0.925900 | |
R16H03 | 11.470654 | 3.290538 | 0.000000 | 1.000000 | |
R16H04 | 10.063411 | -0.772367 | 0.862500 | 0.137500 | |
R16H06 | 10.196547 | -0.331316 | 0.685000 | 0.315000 | |
R16H07 | 10.243700 | -0.221942 | 0.629000 | 0.371000 | |
R16H08 | 10.484013 | 0.520059 | 0.228800 | 0.771200 | |
R16H11 | 8.197503 | -6.194545 | 1.000000 | 0.000000 | |
R17A03 | 10.638697 | 0.843031 | 0.119200 | 0.880800 | |
R17A04 | 9.609109 | -2.118234 | 0.999900 | 0.000100 | |
R17A10 | 10.210338 | -0.248418 | 0.635400 | 0.364600 | |
R17A11 | 9.744947 | -1.582831 | 0.994500 | 0.005500 | |
R17B01 | 9.191610 | -3.108997 | 0.999900 | 0.000100 | |
R17B02 | 10.502567 | 0.273995 | 0.338800 | 0.661200 | |
R17B08 | 10.489807 | 0.615793 | 0.259500 | 0.740500 | |
R17C02 | 10.872374 | 1.972131 | 0.003600 | 0.996400 | |
R17C06 | 7.726141 | -7.070844 | 1.000000 | 0.000000 | |
R17C08 | 10.437214 | 0.699092 | 0.166900 | 0.833100 | |
R17C09 | 11.046711 | 1.864795 | 0.039200 | 0.960800 | |
R17C11 | 8.131312 | -5.549226 | 1.000000 | 0.000000 | |
R17D02 | 10.551420 | 0.923212 | 0.168500 | 0.831500 | |
R17D06 | 9.441550 | -2.396971 | 0.999000 | 0.001000 | |
R17D09 | 10.607007 | 0.865425 | 0.120700 | 0.879300 | |
R17D12 | 10.187625 | 0.224883 | 0.423500 | 0.576500 | |
R17E02 | 10.408826 | 0.543199 | 0.295500 | 0.704500 | |
R17E05 | 10.880919 | 1.634567 | 0.014200 | 0.985800 | |
R17E11 | 10.126238 | -0.250305 | 0.596600 | 0.403400 | |
R17F03 | 10.198815 | -0.405472 | 0.731500 | 0.268500 | |
R17F09 | 10.304741 | 0.449636 | 0.323300 | 0.676700 | |
R17F11 | 9.044096 | -3.513020 | 1.000000 | 0.000000 | |
R17F12 | 11.111811 | 2.383863 | 0.000000 | 1.000000 | |
R17G01 | 10.460104 | 0.687793 | 0.124800 | 0.875200 | |
R17G03 | 9.282694 | -2.897407 | 0.999900 | 0.000100 | |
R17G05 | 9.793635 | -1.282698 | 0.960700 | 0.039300 | |
R17G06 | 10.443125 | 0.619121 | 0.250300 | 0.749700 | |
R17G10 | 10.242245 | 0.075440 | 0.479100 | 0.520900 | |
R17H02 | 10.615737 | 1.025758 | 0.077700 | 0.922300 | |
R17H10 | 11.179124 | 2.427751 | 0.000600 | 0.999400 | |
R17H12 | 10.757075 | 1.324189 | 0.088300 | 0.911700 | |
R18A01 | 8.097820 | -5.762988 | 1.000000 | 0.000000 | |
R18A04 | 11.607641 | 3.372975 | 0.000000 | 1.000000 | |
R18A05 | 10.259308 | 0.024909 | 0.488700 | 0.511300 | |
R18A08 | 10.577684 | 1.292331 | 0.096200 | 0.903800 | |
R18A11 | 10.220958 | -0.252575 | 0.646100 | 0.353900 | |
R18A12 | 10.120638 | -0.462920 | 0.692100 | 0.307900 | |
R18B03 | 10.157810 | -0.260097 | 0.646600 | 0.353400 | |
R18B05 | 9.991885 | -0.428859 | 0.667200 | 0.332800 | |
R18B06 | 10.366240 | -0.273918 | 0.598100 | 0.401900 | |
R18B10 | 10.381203 | 0.465633 | 0.322800 | 0.677200 | |
R18B11 | 11.068846 | 2.199639 | 0.025300 | 0.974700 | |
R18B12 | 10.746852 | 1.393929 | 0.027500 | 0.972500 | |
R18C06 | 9.733988 | -1.510249 | 0.978600 | 0.021400 | |
R18C07 | 9.918243 | -1.183121 | 0.946900 | 0.053100 | |
R18C09 | 9.823561 | -1.220349 | 0.895600 | 0.104400 | |
R18C11 | 10.277773 | 0.076758 | 0.456400 | 0.543600 | |
R18C12 | 10.177720 | -0.434053 | 0.744800 | 0.255200 | |
R18D01 | 10.854241 | 1.695476 | 0.011300 | 0.988700 | |
R18D04 | 11.059519 | 2.042032 | 0.003100 | 0.996900 | |
R18D05 | 7.044287 | -9.002841 | 1.000000 | 0.000000 | |
R18D07 | 9.955857 | -0.662144 | 0.800400 | 0.199600 | |
R18D09 | 9.922517 | -0.623647 | 0.745100 | 0.254900 | |
R18D11 | 10.263804 | 0.015847 | 0.503500 | 0.496500 | |
R18D12 | 10.925126 | 1.894520 | 0.006100 | 0.993900 | |
R18E06 | 10.272055 | 0.039018 | 0.502700 | 0.497300 | |
R18E07 | 10.317989 | 0.189685 | 0.389500 | 0.610500 | |
R18E12 | 10.375286 | 0.449020 | 0.313300 | 0.686700 | |
R18F04 | 10.783909 | 1.612542 | 0.013500 | 0.986500 | |
R18F09 | 9.522978 | -1.745548 | 0.954500 | 0.045500 | |
R18G02 | 10.493542 | 1.045469 | 0.088700 | 0.911300 | |
R18G04 | 10.855319 | 1.995654 | 0.031500 | 0.968500 | |
R18G06 | 10.177120 | -0.227561 | 0.582300 | 0.417700 | |
R18H02 | 10.416546 | 0.687908 | 0.166100 | 0.833900 | |
R18H03 | 9.557494 | -1.780745 | 0.990200 | 0.009800 | |
R18H09 | 7.754923 | -6.710229 | 1.000000 | 0.000000 | |
R18H10 | 10.235764 | -0.211001 | 0.610600 | 0.389400 | |
R18H11 | 7.225170 | -8.724787 | 1.000000 | 0.000000 | |
R19A04 | 9.870258 | -0.770389 | 0.778900 | 0.221100 | |
R19A06 | 9.967049 | -0.795751 | 0.875100 | 0.124900 | |
R19A08 | 10.522018 | 0.752399 | 0.145600 | 0.854400 | |
R19A11 | 9.104558 | -3.052585 | 1.000000 | 0.000000 | |
R19B03 | 10.913757 | 2.027631 | 0.005200 | 0.994800 | |
R19B07 | 10.105671 | -0.412998 | 0.719900 | 0.280100 | |
R19B09 | 6.705799 | -9.567301 | 1.000000 | 0.000000 | |
R19C06 | 10.331888 | 0.437788 | 0.238300 | 0.761700 | |
R19C07 | 9.722271 | -1.473770 | 0.977500 | 0.022500 | |
R19C08 | 10.995169 | 1.720064 | 0.054700 | 0.945300 | |
R19D10 | 10.130285 | -0.338265 | 0.684600 | 0.315400 | |
R19D12 | 10.011119 | -0.662686 | 0.822300 | 0.177700 | |
R19E01 | 9.817707 | -0.989365 | 0.919200 | 0.080800 | |
R19E02 | 10.657379 | 1.152006 | 0.054100 | 0.945900 | |
R19E06 | 9.544243 | -1.983867 | 0.993600 | 0.006400 | |
R19E09 | 11.253386 | 2.569074 | 0.000400 | 0.999600 | |
R19E12 | 9.666984 | -1.490508 | 0.979300 | 0.020700 | |
R19F01 | 10.690871 | 1.533886 | 0.070800 | 0.929200 | |
R19F02 | 9.928375 | -0.972432 | 0.912900 | 0.087100 | |
R19F03 | 10.062882 | -0.527531 | 0.778900 | 0.221100 | |
R19F05 | 8.950269 | -3.978585 | 1.000000 | 0.000000 | |
R19F08 | 10.649401 | 1.063931 | 0.133900 | 0.866100 | |
R19F09 | 9.910298 | -1.034920 | 0.854300 | 0.145700 | |
R19F11 | 9.367488 | -2.401260 | 0.988100 | 0.011900 | |
R19F12 | 10.222801 | -0.145686 | 0.590500 | 0.409500 | |
R19G01 | 10.582050 | 1.228317 | 0.104300 | 0.895700 | |
R19G02 | 9.592503 | -1.446215 | 0.940600 | 0.059400 | |
R19G03 | 10.434674 | 0.665162 | 0.169200 | 0.830800 | |
R19G04 | 9.589770 | -1.911502 | 0.969700 | 0.030300 | |
R19G05 | 10.151637 | -0.278308 | 0.656900 | 0.343100 | |
R19G06 | 11.116089 | 2.353343 | 0.001000 | 0.999000 | |
R19G07 | 10.695788 | 1.240345 | 0.043500 | 0.956500 | |
R19G08 | 10.498617 | 0.640531 | 0.257000 | 0.743000 | |
R19G12 | 8.319617 | -5.020469 | 1.000000 | 0.000000 | |
R19H04 | 10.036728 | -0.610289 | 0.818200 | 0.181800 | |
R19H06 | 10.495087 | 0.609574 | 0.200300 | 0.799700 | |
R19H07 | 6.534484 | -10.444561 | 1.000000 | 0.000000 | |
R19H09 | 11.307800 | 3.173207 | 0.000000 | 1.000000 | |
R19H10 | 7.955785 | -6.541809 | 1.000000 | 0.000000 | |
R19H11 | 9.954956 | -0.751655 | 0.779700 | 0.220300 | |
R19H12 | 10.951403 | 1.911951 | 0.037900 | 0.962100 | |
R1A02 | 9.477251 | -2.424122 | 0.999000 | 0.001000 | |
R20A02 | 7.893351 | -6.217419 | 1.000000 | 0.000000 | |
R20A03 | 10.971516 | 1.926338 | 0.041700 | 0.958300 | |
R20A05 | 9.714155 | -1.427822 | 0.932000 | 0.068000 | |
R20A06 | 9.768633 | -1.148762 | 0.947200 | 0.052800 | |
R20A09 | 9.887563 | -0.940893 | 0.836900 | 0.163100 | |
R20B05 | 9.749535 | -1.005271 | 0.860000 | 0.140000 | |
R20B07 | 9.132214 | -3.143039 | 0.999800 | 0.000200 | |
R20B08 | 10.169990 | -0.324342 | 0.622200 | 0.377800 | |
R20B11 | 10.980260 | 1.819987 | 0.001300 | 0.998700 | |
R20B12 | 10.348611 | 0.353724 | 0.365900 | 0.634100 | |
R20C03 | 10.004487 | -0.275739 | 0.633500 | 0.366500 | |
R20C04 | 10.219482 | -0.091669 | 0.534500 | 0.465500 | |
R20C05 | 10.088172 | -0.237540 | 0.639400 | 0.360600 | |
R20C06 | 10.903423 | 1.781982 | 0.007600 | 0.992400 | |
R20C08 | 10.416209 | 0.462408 | 0.257000 | 0.743000 | |
R20D01 | 9.565475 | -1.709556 | 0.987500 | 0.012500 | |
R20D04 | 9.819868 | -1.130980 | 0.876500 | 0.123500 | |
R20D06 | 10.919538 | 1.874082 | 0.043500 | 0.956500 | |
