velmag_ctr_walk: Average velmag_ctr for all flies and frames classified as walk.
velmag_ctr: Magnitude of the velocity of the fitted ellipse's center.
Increased velmag_ctr_walk map | Decreased velmag_ctr_walk map |
Sortable table of lines with extreme values for velmag_ctr_walk. Click on the column title to sort the behavior statistics by that column value, in either forward or reverse order.
Line name: Name of GAL4 line. Clicking links in this column will navigate you to the page describing the behavior phenotypes observed for the selected line.
Raw value: Raw value velmag_ctr_walk for the given line in real units.
Z-score: Signed number of control standard deviations from control mean behavior.
p-value: > control: Does this GAL4 line have a higher value for velmag_ctr_walk than the control line? Low p-values indicate greater significance.
p-value: < control: Does this GAL4 line have a lower value for velmag_ctr_walk than the control line? Low p-values indicate greater significance.
Line name | Raw value | Z-score | p-value: > control | p-value: < control | Expression pattern |
---|---|---|---|---|---|
R10A07 | 13.706425 | -3.210468 | 1.000000 | 0.000000 | |
R10A11 | 2.271226 | -14.146113 | 1.000000 | 0.000000 | |
R10B02 | 14.545430 | -2.952152 | 1.000000 | 0.000000 | |
R10B06 | 11.217182 | -6.539776 | 1.000000 | 0.000000 | |
R10B09 | 14.992247 | -2.090277 | 0.998700 | 0.001300 | |
R10B10 | 14.024927 | -3.305865 | 1.000000 | 0.000000 | |
R10B11 | 17.573553 | 0.636379 | 0.190600 | 0.809400 | |
R10C01 | 16.245502 | -1.372610 | 0.918100 | 0.081900 | |
R10C05 | 16.750423 | -0.333259 | 0.743000 | 0.257000 | |
R10C06 | 17.141896 | 0.575193 | 0.218200 | 0.781800 | |
R10C07 | 14.220515 | -2.892274 | 1.000000 | 0.000000 | |
R10D07 | 21.760093 | 4.833978 | 0.000000 | 1.000000 | |
R10D10 | 18.388752 | 1.059636 | 0.131800 | 0.868200 | |
R10E04 | 16.395003 | 0.177951 | 0.395300 | 0.604700 | |
R10E06 | 12.382568 | -4.250352 | 1.000000 | 0.000000 | |
R10E07 | 13.294891 | -4.322228 | 1.000000 | 0.000000 | |
R10F06 | 13.726650 | -2.898962 | 0.996800 | 0.003200 | |
R10F07 | 14.603946 | -1.864726 | 0.995400 | 0.004600 | |
R10F08 | 13.157148 | -3.997344 | 1.000000 | 0.000000 | |
R10F11 | 14.567411 | -2.024286 | 0.978600 | 0.021400 | |
R10G01 | 15.583228 | -1.476118 | 0.978300 | 0.021700 | |
R10G02 | 13.868888 | -3.765516 | 1.000000 | 0.000000 | |
R10G03 | 12.056199 | -4.633022 | 1.000000 | 0.000000 | |
R10G06 | 16.615170 | -0.403705 | 0.746500 | 0.253500 | |
R10G09 | 17.581188 | 0.967700 | 0.086500 | 0.913500 | |
R10G11 | 15.625419 | -1.900301 | 0.973200 | 0.026800 | |
R10H02 | 15.523695 | -1.748318 | 0.967600 | 0.032400 | |
R10H03 | 15.371822 | -1.574932 | 0.985500 | 0.014500 | |
R10H05 | 16.478210 | -0.573900 | 0.819100 | 0.180900 | |
R10H09 | 13.106674 | -3.549567 | 1.000000 | 0.000000 | |
R10H10 | 16.306285 | -0.725343 | 0.866500 | 0.133500 | |
R11A01 | 16.948718 | -0.525105 | 0.726600 | 0.273400 | |
R11A07 | 14.918273 | -2.377483 | 0.987200 | 0.012800 | |
R11A11 | 9.333719 | -7.998585 | 1.000000 | 0.000000 | |
R11A12 | 12.087748 | -5.089426 | 1.000000 | 0.000000 | |
R11B02 | 15.819124 | -1.258834 | 0.959000 | 0.041000 | |
R11B03 | 14.252943 | -2.839316 | 0.999800 | 0.000200 | |
R11B04 | 10.753211 | -6.523423 | 1.000000 | 0.000000 | |
R11B06 | 13.560124 | -2.205775 | 0.977000 | 0.023000 | |
R11B07 | 16.355443 | -0.681583 | 0.846600 | 0.153400 | |
R11B09 | 14.478546 | -2.264422 | 0.999000 | 0.001000 | |
R11B11 | 16.184518 | -0.859211 | 0.902000 | 0.098000 | |
R11B12 | 11.843050 | -5.870803 | 1.000000 | 0.000000 | |
R11C05 | 14.876063 | -2.062910 | 0.997600 | 0.002400 | |
R11C07 | 14.434178 | -2.549349 | 1.000000 | 0.000000 | |
R11D01 | 12.149038 | -5.255323 | 1.000000 | 0.000000 | |
R11D02 | 17.035157 | 0.305703 | 0.358700 | 0.641300 | |
R11D03 | 15.001331 | -2.588661 | 0.991800 | 0.008200 | |
R11D04 | 16.058613 | -1.192421 | 0.891200 | 0.108800 | |
R11D07 | 15.839827 | -1.217421 | 0.961800 | 0.038200 | |
R11D09 | 16.945736 | 0.060709 | 0.471600 | 0.528400 | |
R11E04 | 12.853318 | -3.832757 | 1.000000 | 0.000000 | |
R11E05 | 15.875046 | -1.180821 | 0.950800 | 0.049200 | |
R11E07 | 11.872006 | -4.852554 | 1.000000 | 0.000000 | |
R11E10 | 12.451259 | -4.159897 | 1.000000 | 0.000000 | |
R11F02 | 17.905434 | 0.929195 | 0.089800 | 0.910200 | |
R11F03 | 21.850744 | 5.158082 | 0.000000 | 1.000000 | |
R11F04 | 12.842504 | -4.273412 | 1.000000 | 0.000000 | |
R11F06 | 15.883537 | -0.776632 | 0.879300 | 0.120700 | |
R11F12 | 10.313935 | -6.920466 | 1.000000 | 0.000000 | |
R11G01 | 14.623987 | -2.444459 | 0.999800 | 0.000200 | |
R11G06 | 14.066333 | -3.023983 | 1.000000 | 0.000000 | |
R11G07 | 14.727151 | -2.466097 | 0.999400 | 0.000600 | |
R11G10 | 14.712194 | -2.889137 | 0.996400 | 0.003600 | |
R11G11 | 16.010783 | -1.293594 | 0.987200 | 0.012800 | |
R11H05 | 13.149530 | -3.976742 | 1.000000 | 0.000000 | |
R11H09 | 12.910564 | -3.886098 | 1.000000 | 0.000000 | |
R11H10 | 17.742574 | 0.667585 | 0.181500 | 0.818500 | |
R11H11 | 12.442889 | -5.247440 | 1.000000 | 0.000000 | |
R12A02 | 11.978403 | -5.322646 | 1.000000 | 0.000000 | |
R12A05 | 15.838749 | -1.718401 | 0.959700 | 0.040300 | |
R12A06 | 16.155136 | -0.982110 | 0.915600 | 0.084400 | |
R12A12 | 14.877564 | -2.717281 | 0.991900 | 0.008100 | |
R12B01 | 15.636554 | -1.272123 | 0.959600 | 0.040400 | |
R12B10 | 15.255250 | -1.788439 | 0.992300 | 0.007700 | |
R12C04 | 15.037123 | -1.853688 | 0.999100 | 0.000900 | |
R12C07 | 15.205743 | -1.968737 | 0.997400 | 0.002600 | |
R12C11 | 16.670412 | -0.124065 | 0.615500 | 0.384500 | |
R12D02 | 15.791844 | -0.853744 | 0.964300 | 0.035700 | |
R12D03 | 14.650491 | -2.913463 | 0.995400 | 0.004600 | |
R12D04 | 15.847039 | -0.834460 | 0.891600 | 0.108400 | |
R12D05 | 15.126160 | -1.931853 | 0.996200 | 0.003800 | |
R12D07 | 14.914600 | -2.123642 | 0.998600 | 0.001400 | |
R12D09 | 14.271544 | -2.671860 | 1.000000 | 0.000000 | |
R12D11 | 13.855252 | -3.206641 | 1.000000 | 0.000000 | |
R12D12 | 17.085257 | 0.132144 | 0.456300 | 0.543700 | |
R12E03 | 12.636316 | -4.638931 | 1.000000 | 0.000000 | |
R12E04 | 16.039630 | -0.954490 | 0.921700 | 0.078300 | |
R12E09 | 15.308248 | -1.113996 | 0.945800 | 0.054200 | |
R12F01 | 16.336106 | -0.526799 | 0.797100 | 0.202900 | |
R12F03 | 11.409120 | -5.286671 | 1.000000 | 0.000000 | |
R12F05 | 10.032829 | -6.743405 | 1.000000 | 0.000000 | |
R12F09 | 11.523345 | -6.163251 | 1.000000 | 0.000000 | |
R12F11 | 12.735795 | -4.011564 | 1.000000 | 0.000000 | |
R12G01 | 12.451747 | -4.683083 | 1.000000 | 0.000000 | |
R12G02 | 14.365722 | -3.147621 | 1.000000 | 0.000000 | |
R12G03 | 17.738174 | 1.151298 | 0.050400 | 0.949600 | |
R12G04 | 15.852421 | -1.279691 | 0.985900 | 0.014100 | |
R12G06 | 14.874414 | -2.313059 | 0.999200 | 0.000800 | |
R12G08 | 15.710546 | -1.264967 | 0.960700 | 0.039300 | |
R12G09 | 12.248765 | -4.561195 | 1.000000 | 0.000000 | |
R12G12 | 15.532423 | -1.995829 | 0.973400 | 0.026600 | |
R12H02 | 14.159765 | -3.024222 | 1.000000 | 0.000000 | |
R12H03 | 13.818706 | -3.378100 | 1.000000 | 0.000000 | |
R12H05 | 11.912799 | -5.758523 | 1.000000 | 0.000000 | |
R12H08 | 15.982020 | -1.528600 | 0.938600 | 0.061400 | |
R12H11 | 15.503685 | -1.539051 | 0.985200 | 0.014800 | |
R12H12 | 12.753372 | -4.356923 | 1.000000 | 0.000000 | |
R13A04 | 7.952131 | -9.873406 | 1.000000 | 0.000000 | |
R13A07 | 19.895870 | 3.490944 | 0.000000 | 1.000000 | |
R13A08 | 17.466474 | 0.552356 | 0.222000 | 0.778000 | |
R13B01 | 18.895720 | 1.498256 | 0.061800 | 0.938200 | |
R13B02 | 13.487333 | -3.173878 | 1.000000 | 0.000000 | |
R13B05 | 15.918621 | -1.196388 | 0.953400 | 0.046600 | |
R13B06 | 15.482644 | -2.088472 | 0.978100 | 0.021900 | |
R13B07 | 18.517933 | 1.105652 | 0.126500 | 0.873500 | |
R13B08 | 15.087937 | -1.623332 | 0.986400 | 0.013600 | |
R13B10 | 20.161553 | 2.813732 | 0.002000 | 0.998000 | |
R13C04 | 14.292386 | -3.027916 | 0.998300 | 0.001700 | |
R13C05 | 15.139639 | -1.456771 | 0.981500 | 0.018500 | |
R13C08 | 18.202116 | 0.777450 | 0.217300 | 0.782700 | |
R13C09 | 11.188390 | -5.899237 | 1.000000 | 0.000000 | |
R13D04 | 15.687649 | -0.975402 | 0.958800 | 0.041200 | |
R13D05 | 8.488920 | -8.788619 | 1.000000 | 0.000000 | |
R13D09 | 20.137073 | 3.045988 | 0.002300 | 0.997700 | |
R13D11 | 24.918326 | 8.369162 | 0.000000 | 1.000000 | |
R13D12 | 16.175120 | -1.329041 | 0.915900 | 0.084100 | |
R13E03 | 14.261176 | -2.938733 | 1.000000 | 0.000000 | |
R13E04 | 15.424614 | -1.709768 | 0.992300 | 0.007700 | |
R13E06 | 17.714352 | 1.106087 | 0.050400 | 0.949600 | |
R13E10 | 16.562330 | -0.393954 | 0.745700 | 0.254300 | |
R13E12 | 12.259609 | -4.526880 | 1.000000 | 0.000000 | |
R13F02 | 18.072139 | 1.442630 | 0.004300 | 0.995700 | |
R13F04 | 18.076034 | 1.314114 | 0.028200 | 0.971800 | |
R13F08 | 14.033024 | -2.884012 | 1.000000 | 0.000000 | |
R13F09 | 13.714926 | -3.486507 | 1.000000 | 0.000000 | |
R13F10 | 9.841271 | -7.951089 | 1.000000 | 0.000000 | |
R13F11 | 15.343461 | -1.567947 | 0.995900 | 0.004100 | |
R13G01 | 12.258497 | -4.450906 | 1.000000 | 0.000000 | |
R13G04 | 11.771495 | -5.537669 | 1.000000 | 0.000000 | |
R13G05 | 12.877604 | -3.884648 | 1.000000 | 0.000000 | |
R13G06 | 19.582770 | 2.212251 | 0.010800 | 0.989200 | |
R13G10 | 16.922359 | -0.184797 | 0.635200 | 0.364800 | |
R13H03 | 13.507818 | -4.140747 | 1.000000 | 0.000000 | |
R13H04 | 18.380464 | 0.962792 | 0.148900 | 0.851100 | |
R14A06 | 14.844663 | -2.751473 | 0.997500 | 0.002500 | |
R14A07 | 14.040304 | -3.179882 | 1.000000 | 0.000000 | |
R14A11 | 16.470650 | -0.525374 | 0.783800 | 0.216200 | |
R14A12 | 14.204259 | -2.880648 | 1.000000 | 0.000000 | |
R14B01 | 9.501722 | -7.436427 | 1.000000 | 0.000000 | |
R14B03 | 10.840959 | -6.614702 | 1.000000 | 0.000000 | |
R14B04 | 17.606104 | 0.645821 | 0.190500 | 0.809500 | |
R14B06 | 14.039351 | -2.713041 | 0.999700 | 0.000300 | |
R14B07 | 17.135433 | -0.331067 | 0.649200 | 0.350800 | |
R14C03 | 15.837635 | -1.312063 | 0.971100 | 0.028900 | |
R14C07 | 18.774146 | 1.868462 | 0.003800 | 0.996200 | |
R14C08 | 18.526201 | 1.184738 | 0.043600 | 0.956400 | |
R14C11 | 16.720055 | -0.505038 | 0.676400 | 0.323600 | |
R14C12 | 12.936438 | -4.346937 | 1.000000 | 0.000000 | |
R14D01 | 11.073830 | -5.653917 | 1.000000 | 0.000000 | |
R14D11 | 11.674534 | -6.006132 | 1.000000 | 0.000000 | |
R14E02 | 14.881442 | -2.325654 | 0.999500 | 0.000500 | |
R14E05 | 19.016215 | 1.623477 | 0.048300 | 0.951700 | |
R14E06 | 9.367219 | -8.213308 | 1.000000 | 0.000000 | |
R14E08 | 16.375203 | -0.206787 | 0.636100 | 0.363900 | |
R14E09 | 17.324696 | 0.238455 | 0.374500 | 0.625500 | |
R14E10 | 17.076069 | -0.135063 | 0.571200 | 0.428800 | |
R14E12 | 14.386976 | -2.351783 | 0.999000 | 0.001000 | |
R14F03 | 16.638644 | -0.474504 | 0.760600 | 0.239400 | |
R14F05 | 13.558807 | -3.790265 | 1.000000 | 0.000000 | |
R14F06 | 14.206733 | -2.460301 | 0.999800 | 0.000200 | |
R14F09 | 19.346648 | 2.459762 | 0.000000 | 1.000000 | |
R14F11 | 11.608501 | -5.160431 | 1.000000 | 0.000000 | |
R14F12 | 11.906275 | -5.392467 | 1.000000 | 0.000000 | |
R14G02 | 12.764989 | -4.376364 | 1.000000 | 0.000000 | |
R14G03 | 16.343994 | -0.394705 | 0.775500 | 0.224500 | |
R14G05 | 16.972251 | -0.540445 | 0.721500 | 0.278500 | |
R14G06 | 17.328039 | 0.241929 | 0.390800 | 0.609200 | |
R14G08 | 15.430419 | -1.606401 | 0.985000 | 0.015000 | |
R14H02 | 11.186421 | -5.845697 | 1.000000 | 0.000000 | |
R14H04 | 12.122454 | -4.626321 | 1.000000 | 0.000000 | |
R14H05 | 14.027756 | -3.268493 | 1.000000 | 0.000000 | |
R14H08 | 16.160869 | -1.086155 | 0.857300 | 0.142700 | |
R14H11 | 16.765896 | -0.342261 | 0.700000 | 0.300000 | |
R15A01 | 19.519364 | 2.404055 | 0.004800 | 0.995200 | |
R15A04 | 17.438594 | 0.480532 | 0.269400 | 0.730600 | |
R15A05 | 15.006503 | -1.934467 | 0.996000 | 0.004000 | |
R15A08 | 17.347312 | 0.803446 | 0.133300 | 0.866700 | |
R15B01 | 15.476862 | -1.762556 | 0.998100 | 0.001900 | |
R15B07 | 16.968631 | 0.104612 | 0.477300 | 0.522700 | |
R15B12 | 13.500799 | -3.272714 | 1.000000 | 0.000000 | |
R15C02 | 16.355501 | -1.194805 | 0.948500 | 0.051500 | |
R15C11 | 17.042335 | -0.059559 | 0.559100 | 0.440900 | |
R15C12 | 15.076709 | -1.973982 | 0.997100 | 0.002900 | |
R15D04 | 18.944962 | 1.922265 | 0.002700 | 0.997300 | |
R15D05 | 15.181867 | -1.752225 | 0.993600 | 0.006400 | |
R15D08 | 14.198511 | -3.382055 | 1.000000 | 0.000000 | |
R15D10 | 18.184061 | 0.768958 | 0.225200 | 0.774800 | |
R15D11 | 12.780351 | -4.488691 | 1.000000 | 0.000000 | |
R15E01 | 15.884475 | -1.093257 | 0.944800 | 0.055200 | |
R15E02 | 15.020029 | -2.528318 | 0.991600 | 0.008400 | |
R15E06 | 15.982050 | -1.036789 | 0.924000 | 0.076000 | |
R15E09 | 16.735283 | 0.109076 | 0.464100 | 0.535900 | |
R15E10 | 15.893557 | -1.248811 | 0.958200 | 0.041800 | |
R15F02 | 16.370681 | -0.101213 | 0.588700 | 0.411300 | |
R15F05 | 16.795330 | -0.311672 | 0.704500 | 0.295500 | |
R15F08 | 13.199584 | -4.125962 | 1.000000 | 0.000000 | |
R15G08 | 15.404766 | -1.351825 | 0.986500 | 0.013500 | |
R15G12 | 15.455748 | -0.856300 | 0.939900 | 0.060100 | |
R15H10 | 15.214309 | -2.317262 | 0.978000 | 0.022000 | |
R15H11 | 15.083760 | -2.462088 | 0.988100 | 0.011900 | |
R16A06 | 13.533080 | -3.214134 | 1.000000 | 0.000000 | |
R16A07 | 14.684554 | -2.250235 | 0.999100 | 0.000900 | |
R16A08 | 16.876027 | 0.255339 | 0.384300 | 0.615700 | |
R16B01 | 15.550277 | -1.485496 | 0.983300 | 0.016700 | |
R16B04 | 16.514913 | -0.041143 | 0.564700 | 0.435300 | |
R16B05 | 16.556533 | -0.439776 | 0.761000 | 0.239000 | |
R16C03 | 12.759187 | -3.661668 | 1.000000 | 0.000000 | |
R16C04 | 11.873024 | -4.860499 | 1.000000 | 0.000000 | |
R16C05 | 17.306098 | 0.781071 | 0.137900 | 0.862100 | |
R16C06 | 7.820625 | -9.525874 | 1.000000 | 0.000000 | |
R16C09 | 13.895389 | -2.842194 | 1.000000 | 0.000000 | |
R16D01 | 17.768024 | 0.841688 | 0.116500 | 0.883500 | |
R16D02 | 16.902453 | -0.087873 | 0.593300 | 0.406700 | |
R16D06 | 10.738756 | -6.043830 | 1.000000 | 0.000000 | |
R16D09 | 14.167275 | -2.922737 | 1.000000 | 0.000000 | |
R16E01 | 16.880297 | 0.338571 | 0.333700 | 0.666300 | |
R16E11 | 15.608046 | -1.545519 | 0.985100 | 0.014900 | |
R16E12 | 12.180001 | -5.185531 | 1.000000 | 0.000000 | |
R16F02 | 13.034385 | -3.815169 | 1.000000 | 0.000000 | |
R16F03 | 14.989324 | -1.880996 | 0.996100 | 0.003900 | |
R16F05 | 14.897902 | -2.269064 | 0.999400 | 0.000600 | |
R16F06 | 16.665554 | -0.336528 | 0.713900 | 0.286100 | |
R16F08 | 9.865912 | -6.820302 | 1.000000 | 0.000000 | |
R16F09 | 14.752150 | -2.293459 | 0.999100 | 0.000900 | |
R16F10 | 15.724672 | -1.982934 | 0.978200 | 0.021800 | |
R16F12 | 20.379878 | 3.129919 | 0.000000 | 1.000000 | |
R16G01 | 19.310298 | 2.708215 | 0.000000 | 1.000000 | |
R16G04 | 16.612303 | -0.229225 | 0.681200 | 0.318800 | |
R16G08 | 15.167633 | -1.861681 | 0.994100 | 0.005900 | |
R16H02 | 16.826493 | -0.065665 | 0.578600 | 0.421400 | |
R16H03 | 18.462250 | 1.562145 | 0.010400 | 0.989600 | |
R16H04 | 13.863257 | -3.337174 | 1.000000 | 0.000000 | |
R16H06 | 14.210512 | -2.768265 | 0.999600 | 0.000400 | |
R16H07 | 15.990908 | -1.214155 | 0.960000 | 0.040000 | |
R16H08 | 18.344564 | 1.439842 | 0.018100 | 0.981900 | |
R16H11 | 15.095947 | -2.155227 | 0.980700 | 0.019300 | |
R17A03 | 19.320929 | 2.334537 | 0.000100 | 0.999900 | |
R17A04 | 15.740001 | -0.975688 | 0.959500 | 0.040500 | |
R17A10 | 13.932598 | -3.145153 | 1.000000 | 0.000000 | |
R17A11 | 13.766765 | -3.245390 | 1.000000 | 0.000000 | |
R17B01 | 11.919179 | -5.237535 | 1.000000 | 0.000000 | |
R17B02 | 17.008249 | 0.171703 | 0.433500 | 0.566500 | |
R17B08 | 18.240933 | 0.632010 | 0.274100 | 0.725900 | |
R17C02 | 16.719903 | 0.207682 | 0.412700 | 0.587300 | |
R17C06 | 14.333862 | -2.160633 | 0.999000 | 0.001000 | |
R17C08 | 13.489533 | -3.223687 | 1.000000 | 0.000000 | |
R17C09 | 19.466951 | 3.157273 | 0.000000 | 1.000000 | |
R17C11 | 7.744221 | -8.249767 | 1.000000 | 0.000000 | |
R17D02 | 14.424710 | -2.917807 | 0.996900 | 0.003100 | |
R17D06 | 10.021043 | -7.320122 | 1.000000 | 0.000000 | |
R17D09 | 16.160328 | -0.830054 | 0.891800 | 0.108200 | |
R17D12 | 14.263437 | -1.474879 | 0.931700 | 0.068300 | |
R17E02 | 16.687793 | -0.785990 | 0.807100 | 0.192900 | |
R17E05 | 16.476213 | -0.501782 | 0.783800 | 0.216200 | |
R17E11 | 16.644609 | -0.830868 | 0.789000 | 0.211000 | |
R17F03 | 14.481696 | -2.485974 | 0.999800 | 0.000200 | |
R17F09 | 15.215190 | -0.536062 | 0.724600 | 0.275400 | |
R17F11 | 12.903622 | -4.324493 | 1.000000 | 0.000000 | |
R17F12 | 15.940204 | -0.844282 | 0.939800 | 0.060200 | |
R17G01 | 15.527465 | -1.131938 | 0.975100 | 0.024900 | |
R17G03 | 11.659684 | -5.419131 | 1.000000 | 0.000000 | |
R17G05 | 14.582017 | -2.574664 | 0.999500 | 0.000500 | |
R17G06 | 17.468732 | 0.245595 | 0.442900 | 0.557100 | |
R17G10 | 18.582798 | 1.183334 | 0.114600 | 0.885400 | |
R17H02 | 16.764570 | -0.306515 | 0.701100 | 0.298900 | |
R17H10 | 16.209844 | -0.690523 | 0.849700 | 0.150300 | |
R17H12 | 16.377532 | -0.309045 | 0.631000 | 0.369000 | |
R18A01 | 11.340287 | -5.414129 | 1.000000 | 0.000000 | |
R18A04 | 18.842539 | 2.417563 | 0.004800 | 0.995200 | |
R18A05 | 16.355005 | -0.732142 | 0.863300 | 0.136700 | |
R18A08 | 16.654129 | 0.879610 | 0.180000 | 0.820000 | |
R18A11 | 15.396318 | -1.645964 | 0.986500 | 0.013500 | |
R18A12 | 16.446696 | -0.237168 | 0.610200 | 0.389800 | |
R18B03 | 17.048218 | -0.011743 | 0.540600 | 0.459400 | |
R18B05 | 14.997722 | -0.762059 | 0.801000 | 0.199000 | |
R18B06 | 12.786396 | -3.875150 | 1.000000 | 0.000000 | |
R18B10 | 17.774174 | 0.342997 | 0.389300 | 0.610700 | |
R18B11 | 13.911531 | -2.871758 | 0.992900 | 0.007100 | |
R18B12 | 16.204277 | -0.888781 | 0.906000 | 0.094000 | |
R18C06 | 14.958122 | -2.103075 | 0.998200 | 0.001800 | |
R18C07 | 16.307129 | -0.698961 | 0.844000 | 0.156000 | |
R18C09 | 13.866161 | -3.556814 | 1.000000 | 0.000000 | |
R18C11 | 16.698899 | -0.374761 | 0.717600 | 0.282400 | |
R18C12 | 17.430459 | 0.548686 | 0.234100 | 0.765900 | |
R18D01 | 16.451164 | -0.632213 | 0.835900 | 0.164100 | |
R18D04 | 12.223285 | -4.862704 | 1.000000 | 0.000000 | |
R18D05 | 12.428955 | -4.812165 | 1.000000 | 0.000000 | |
R18D07 | 13.468650 | -3.764298 | 1.000000 | 0.000000 | |
R18D09 | 15.064953 | -0.692191 | 0.777300 | 0.222700 | |
R18D11 | 16.962177 | -0.339379 | 0.644100 | 0.355900 | |
R18D12 | 18.823820 | 1.833495 | 0.003100 | 0.996900 | |
R18E06 | 14.449601 | -2.950493 | 0.997000 | 0.003000 | |
R18E07 | 15.361832 | -1.764266 | 0.991500 | 0.008500 | |
R18E12 | 18.270928 | 0.859233 | 0.188100 | 0.811900 | |
R18F04 | 16.314940 | -0.206739 | 0.641600 | 0.358400 | |
R18F09 | 16.906271 | 1.221341 | 0.099400 | 0.900600 | |
R18G02 | 14.960426 | -1.723563 | 0.989800 | 0.010200 | |
R18G04 | 15.769081 | 0.039552 | 0.532400 | 0.467600 | |
R18G06 | 18.534290 | 1.294390 | 0.096900 | 0.903100 | |
R18H02 | 15.789133 | -0.710075 | 0.855700 | 0.144300 | |
R18H03 | 15.091815 | -2.077476 | 0.998100 | 0.001900 | |
R18H09 | 11.579221 | -4.314627 | 1.000000 | 0.000000 | |
R18H10 | 15.118107 | -1.935085 | 0.995000 | 0.005000 | |
R18H11 | 14.586010 | -2.407317 | 0.999400 | 0.000600 | |
R19A04 | 16.681053 | 0.987290 | 0.139900 | 0.860100 | |
R19A06 | 17.678087 | 0.642829 | 0.187700 | 0.812300 | |
R19A08 | 15.902163 | -1.092734 | 0.942500 | 0.057500 | |
R19A11 | 15.191917 | -1.973448 | 0.994600 | 0.005400 | |
R19B03 | 15.229021 | -1.934888 | 0.995800 | 0.004200 | |
R19B07 | 14.792944 | -1.322902 | 0.967900 | 0.032100 | |
R19B09 | 8.956930 | -7.667147 | 1.000000 | 0.000000 | |
R19C06 | 16.649935 | 0.012818 | 0.517500 | 0.482500 | |
R19C07 | 16.391634 | -0.722990 | 0.859900 | 0.140100 | |
R19C08 | 17.949601 | 1.580414 | 0.050900 | 0.949100 | |
R19D10 | 16.164020 | -0.849521 | 0.889600 | 0.110400 | |
R19D12 | 16.857502 | -0.238851 | 0.637000 | 0.363000 | |
R19E01 | 15.677539 | -0.875563 | 0.899300 | 0.100700 | |
R19E02 | 16.966667 | -0.125405 | 0.598200 | 0.401800 | |
R19E06 | 15.161665 | -1.891186 | 0.994300 | 0.005700 | |
R19E09 | 16.771858 | -0.314503 | 0.701300 | 0.298700 | |
R19E12 | 15.283490 | -1.375069 | 0.971000 | 0.029000 | |
R19F01 | 14.640861 | -1.132915 | 0.881800 | 0.118200 | |
R19F02 | 15.595702 | -1.648162 | 0.988300 | 0.011700 | |
R19F03 | 16.600568 | -0.395852 | 0.726500 | 0.273500 | |
R19F05 | 14.880981 | -2.279066 | 0.999100 | 0.000900 | |
R19F08 | 17.939846 | 0.319115 | 0.422600 | 0.577400 | |
R19F09 | 14.956922 | -1.843195 | 0.974000 | 0.026000 | |
R19F11 | 16.937497 | -0.306473 | 0.644300 | 0.355700 | |
R19F12 | 17.050762 | -0.136038 | 0.603200 | 0.396800 | |
R19G01 | 14.722983 | -1.047572 | 0.867500 | 0.132500 | |
R19G02 | 14.570490 | -1.155784 | 0.881000 | 0.119000 | |
R19G03 | 16.495511 | -0.115514 | 0.599100 | 0.400900 | |
R19G04 | 8.757860 | -9.222972 | 1.000000 | 0.000000 | |
R19G05 | 16.789598 | -0.199408 | 0.638900 | 0.361100 | |
R19G06 | 16.096707 | -1.098596 | 0.942000 | 0.058000 | |
R19G07 | 16.464468 | -0.508376 | 0.790000 | 0.210000 | |
R19G08 | 18.273610 | 0.665968 | 0.259000 | 0.741000 | |
R19G12 | 15.936550 | 0.263851 | 0.439300 | 0.560700 | |
R19H04 | 15.921766 | -1.072362 | 0.941800 | 0.058200 | |
R19H06 | 17.403241 | 0.259178 | 0.381200 | 0.618800 | |
R19H07 | 9.973839 | -7.253557 | 1.000000 | 0.000000 | |
R19H09 | 14.325465 | -2.409904 | 0.999000 | 0.001000 | |
R19H10 | 12.396866 | -4.445825 | 1.000000 | 0.000000 | |
R19H11 | 13.910504 | -3.452180 | 1.000000 | 0.000000 | |
R19H12 | 18.621659 | 1.027668 | 0.129700 | 0.870300 | |
R1A02 | 10.219871 | -7.030087 | 1.000000 | 0.000000 | |
R20A02 | 21.006502 | 5.532637 | 0.000000 | 1.000000 | |
R20A03 | 15.422335 | -1.301703 | 0.912800 | 0.087200 | |
R20A05 | 17.833961 | 0.625149 | 0.272200 | 0.727800 | |
R20A06 | 10.241040 | -6.654513 | 1.000000 | 0.000000 | |
R20A09 | 15.076089 | -2.240882 | 0.979600 | 0.020400 | |
R20B05 | 15.324078 | -0.372641 | 0.660800 | 0.339200 | |
R20B07 | 8.622981 | -8.488852 | 1.000000 | 0.000000 | |
R20B08 | 12.536493 | -4.300722 | 1.000000 | 0.000000 | |
R20B11 | 14.943821 | -1.923625 | 0.999400 | 0.000600 | |
R20B12 | 14.100983 | -3.254230 | 1.000000 | 0.000000 | |
R20C03 | 16.866344 | 0.282233 | 0.361400 | 0.638600 | |
R20C04 | 14.994119 | -2.623588 | 0.993600 | 0.006400 | |
R20C05 | 15.665738 | -0.833424 | 0.890300 | 0.109700 | |
R20C06 | 17.626527 | 0.550496 | 0.228900 | 0.771100 | |
R20C08 | 15.035786 | -1.824549 | 0.995400 | 0.004600 | |
R20D01 | 17.437951 | 0.826644 | 0.126500 | 0.873500 | |
R20D04 | 16.781281 | -0.468816 | 0.685100 | 0.314900 | |
R20D06 | 14.860670 | -2.762270 | 0.996600 | 0.003400 | |
