walk: Fraction of time flies' behavior is classified as walk.
Sortable table of lines with extreme values for walk. Click on the column title to sort the behavior statistics by that column value, in either forward or reverse order.
Line name: Name of GAL4 line. Clicking links in this column will navigate you to the page describing the behavior phenotypes observed for the selected line.
Raw value: Raw value walk for the given line in real units.
Z-score: Signed number of control standard deviations from control mean behavior.
p-value: > control: Does this GAL4 line have a higher value for walk than the control line? Low p-values indicate greater significance.
p-value: < control: Does this GAL4 line have a lower value for walk than the control line? Low p-values indicate greater significance.
Line name | Raw value | Z-score | p-value: > control | p-value: < control | Expression pattern | Behavior detection video |
---|---|---|---|---|---|---|
R10A07 | 0.348566 | 0.820783 | 0.065800 | 0.934200 | ![]() |
|
R10A11 | 0.009632 | -9.846586 | 1.000000 | 0.000000 | ![]() |
|
R10B02 | 0.294755 | -2.632366 | 1.000000 | 0.000000 | ![]() |
|
R10B06 | 0.117456 | -7.929694 | 1.000000 | 0.000000 | ![]() |
|
R10B09 | 0.307291 | -0.649715 | 0.831500 | 0.168500 | ![]() |
|
R10B10 | 0.310763 | -2.774715 | 1.000000 | 0.000000 | ![]() |
|
R10B11 | 0.346905 | 1.082896 | 0.049400 | 0.950600 | ![]() |
|
R10C01 | 0.360269 | 0.311366 | 0.343900 | 0.656100 | ||
R10C05 | 0.193532 | -5.306988 | 1.000000 | 0.000000 | ![]() |
|
R10C06 | 0.273761 | -1.273133 | 0.966600 | 0.033400 | ![]() |
|
R10C07 | 0.157902 | -5.783267 | 1.000000 | 0.000000 | ![]() |
|
R10D07 | 0.476806 | 4.358734 | 0.000000 | 1.000000 | ![]() |
|
R10D10 | 0.291314 | -1.109779 | 0.883600 | 0.116400 | ![]() |
|
R10E04 | 0.391840 | 3.011291 | 0.000200 | 0.999800 | ![]() |
|
R10E06 | 0.227027 | -3.953032 | 1.000000 | 0.000000 | ![]() |
|
R10E07 | 0.378883 | 1.156801 | 0.114400 | 0.885600 | ![]() |
|
R10F06 | 0.286281 | -1.056365 | 0.875000 | 0.125000 | ![]() |
|
R10F07 | 0.237243 | -3.608785 | 1.000000 | 0.000000 | ![]() |
|
R10F08 | 0.165990 | -5.505311 | 1.000000 | 0.000000 | ![]() |
|
R10F11 | 0.306753 | -0.050190 | 0.502000 | 0.498000 | ![]() |
|
R10G01 | 0.306684 | -0.670582 | 0.833100 | 0.166900 | ![]() |
|
R10G02 | 0.331124 | 0.158435 | 0.421600 | 0.578400 | ![]() |
|
R10G03 | 0.041945 | -10.415734 | 1.000000 | 0.000000 | ||
R10G06 | 0.278891 | -1.625622 | 0.992200 | 0.007800 | ![]() |
|
R10G09 | 0.373404 | 2.101080 | 0.003300 | 0.996700 | ![]() |
|
R10G11 | 0.378694 | 1.150304 | 0.108900 | 0.891100 | ![]() |
|
R10H02 | 0.408763 | 0.592895 | 0.243000 | 0.757000 | ![]() |
|
R10H03 | 0.284977 | -2.234037 | 0.999400 | 0.000600 | ![]() |
|
R10H05 | 0.357289 | 1.367624 | 0.020000 | 0.980000 | ![]() |
|
R10H09 | 0.148418 | -5.865818 | 1.000000 | 0.000000 | ![]() |
|
R10H10 | 0.445893 | 4.265415 | 0.000000 | 1.000000 | ![]() |
|
R11A01 | 0.313226 | -1.099403 | 0.881900 | 0.118100 | ![]() |
|
R11A07 | 0.329983 | -2.114272 | 0.979500 | 0.020500 | ![]() |
|
R11A11 | 0.068844 | -8.544381 | 1.000000 | 0.000000 | ![]() |
|
R11A12 | 0.040622 | -9.982595 | 1.000000 | 0.000000 | ![]() |
|
R11B02 | 0.321657 | 0.143176 | 0.413400 | 0.586600 | ![]() |
|
R11B03 | 0.211703 | -4.103645 | 1.000000 | 0.000000 | ![]() |
|
R11B04 | 0.197057 | -4.138522 | 1.000000 | 0.000000 | ![]() |
|
R11B06 | 0.332578 | 1.339316 | 0.100200 | 0.899800 | ![]() |
|
R11B07 | 0.348591 | 0.747304 | 0.124000 | 0.876000 | ![]() |
|
R11B09 | 0.107154 | -7.058165 | 1.000000 | 0.000000 | ![]() |
|
R11B11 | 0.305601 | -0.729991 | 0.850200 | 0.149800 | ![]() |
|
R11B12 | 0.337864 | 0.390068 | 0.338300 | 0.661700 | ![]() |
|
R11C05 | 0.432227 | 2.679040 | 0.003200 | 0.996800 | ||
R11C07 | 0.228367 | -4.179373 | 1.000000 | 0.000000 | ![]() |
|
R11D01 | 0.456471 | 2.232340 | 0.008700 | 0.991300 | ![]() |
|
R11D02 | 0.367938 | 1.562286 | 0.012000 | 0.988000 | ![]() |
|
R11D03 | 0.318333 | -0.281088 | 0.625200 | 0.374800 | ![]() |
|
R11D04 | 0.390881 | -0.021594 | 0.507400 | 0.492600 | ![]() |
|
R11D07 | 0.327573 | 0.025049 | 0.476000 | 0.524000 | ![]() |
|
R11D09 | 0.319850 | -1.035676 | 0.921200 | 0.078800 | ![]() |
|
R11E04 | 0.190754 | -4.089568 | 1.000000 | 0.000000 | ![]() |
|
R11E05 | 0.374592 | 1.640796 | 0.009500 | 0.990500 | ![]() |
|
R11E07 | 0.226960 | -2.845410 | 1.000000 | 0.000000 | ![]() |
|
R11E10 | 0.252408 | -1.912966 | 0.963500 | 0.036500 | ![]() |
|
R11F02 | 0.372615 | 1.572869 | 0.012700 | 0.987300 | ![]() |
|
R11F03 | 0.525550 | 6.032916 | 0.000000 | 1.000000 | ![]() |
|
R11F04 | 0.332656 | 0.463881 | 0.260200 | 0.739800 | ![]() |
|
R11F06 | 0.287124 | -1.185228 | 0.960500 | 0.039500 | ![]() |
|
R11F12 | 0.203471 | -3.911374 | 1.000000 | 0.000000 | ![]() |
|
R11G01 | 0.205266 | -5.027403 | 1.000000 | 0.000000 | ![]() |
|
R11G06 | 0.213718 | -4.736980 | 1.000000 | 0.000000 | ||
R11G07 | 0.198745 | -4.456165 | 1.000000 | 0.000000 | ![]() |
|
R11G10 | 0.291535 | -1.201963 | 0.900800 | 0.099200 | ![]() |
|
R11G11 | 0.309754 | -0.902519 | 0.949000 | 0.051000 | ![]() |
|
R11H05 | 0.055725 | -10.166194 | 1.000000 | 0.000000 | ![]() |
|
R11H09 | 0.216359 | -3.295559 | 1.000000 | 0.000000 | ![]() |
|
R11H10 | 0.397624 | 2.378053 | 0.002900 | 0.997100 | ![]() |
|
R11H11 | 0.245319 | -2.790128 | 1.000000 | 0.000000 | ![]() |
|
R12A02 | 0.166648 | -5.559145 | 1.000000 | 0.000000 | ![]() |
|
R12A05 | 0.284212 | -1.453612 | 0.935400 | 0.064600 | ![]() |
|
R12A06 | 0.279350 | -1.686275 | 0.990700 | 0.009300 | ![]() |
|
R12A12 | 0.375748 | 1.691886 | 0.052500 | 0.947500 | ![]() |
|
R12B01 | 0.303953 | -1.577571 | 0.983400 | 0.016600 | ![]() |
|
R12B10 | 0.235304 | -3.995206 | 1.000000 | 0.000000 | ![]() |
|
R12C04 | 0.343299 | 0.966830 | 0.038800 | 0.961200 | ![]() |
|
R12C07 | 0.174251 | -5.297881 | 1.000000 | 0.000000 | ![]() |
|
R12C11 | 0.387476 | 1.689481 | 0.005100 | 0.994900 | ![]() |
|
R12D02 | 0.228312 | -2.936542 | 1.000000 | 0.000000 | ![]() |
|
R12D03 | 0.254623 | -3.113233 | 1.000000 | 0.000000 | ![]() |
|
R12D04 | 0.276893 | -1.215409 | 0.956700 | 0.043300 | ![]() |
|
R12D05 | 0.258370 | -2.500003 | 0.999900 | 0.000100 | ![]() |
|
R12D07 | 0.213434 | -4.678057 | 1.000000 | 0.000000 | ![]() |
|
R12D09 | 0.459123 | 3.823332 | 0.000400 | 0.999600 | ![]() |
|
R12D11 | 0.310686 | -0.159346 | 0.597700 | 0.402300 | ![]() |
|
R12D12 | 0.381798 | 1.107557 | 0.045700 | 0.954300 | ![]() |
|
R12E03 | 0.256518 | -2.470888 | 0.999700 | 0.000300 | ||
R12E04 | 0.270433 | -2.719354 | 1.000000 | 0.000000 | ![]() |
|
R12E09 | 0.213536 | -4.354787 | 1.000000 | 0.000000 | ![]() |
|
R12F01 | 0.280507 | -2.465920 | 0.999900 | 0.000100 | ![]() |
|
R12F03 | 0.112277 | -7.930182 | 1.000000 | 0.000000 | ![]() |
|
R12F05 | 0.063667 | -8.404613 | 1.000000 | 0.000000 | ![]() |
|
R12F09 | 0.205855 | -4.789089 | 1.000000 | 0.000000 | ![]() |
|
R12F11 | 0.338547 | 1.048067 | 0.061500 | 0.938500 | ![]() |
|
R12G01 | 0.135709 | -7.348959 | 1.000000 | 0.000000 | ![]() |
|
R12G02 | 0.253245 | -2.914507 | 0.999900 | 0.000100 | ![]() |
|
R12G03 | 0.284341 | -0.907327 | 0.906100 | 0.093900 | ![]() |
|
R12G04 | 0.449874 | 3.467146 | 0.000000 | 1.000000 | ![]() |
|
R12G06 | 0.395286 | 2.297702 | 0.002300 | 0.997700 | ![]() |
|
R12G08 | 0.296532 | -1.807701 | 0.994300 | 0.005700 | ![]() |
|
R12G09 | 0.061388 | -8.578728 | 1.000000 | 0.000000 | ![]() |
|
R12G12 | 0.272004 | -1.768869 | 0.953800 | 0.046200 | ![]() |
|
R12H02 | 0.321811 | -0.212400 | 0.625200 | 0.374800 | ![]() |
|
R12H03 | 0.373395 | 1.933780 | 0.005500 | 0.994500 | ![]() |
|
R12H05 | 0.045177 | -10.310564 | 1.000000 | 0.000000 | ![]() |
|
R12H08 | 0.313160 | -0.354590 | 0.652900 | 0.347100 | ![]() |
|
R12H11 | 0.287291 | -1.354794 | 0.974100 | 0.025900 | ![]() |
|
R12H12 | 0.224564 | -4.349468 | 1.000000 | 0.000000 | ![]() |
|
R13A04 | 0.112699 | -7.243164 | 1.000000 | 0.000000 | ![]() |
|
R13A07 | 0.234953 | -2.803831 | 1.000000 | 0.000000 | ![]() |
|
R13A08 | 0.408983 | 3.138876 | 0.002100 | 0.997900 | ![]() |
|
R13B01 | 0.580878 | 8.098080 | 0.000000 | 1.000000 | ![]() |
Video |
R13B02 | 0.190347 | -4.103574 | 1.000000 | 0.000000 | ![]() |
|
R13B05 | 0.302853 | -0.863861 | 0.890100 | 0.109900 | ![]() |
|
R13B06 | 0.337991 | 0.394433 | 0.308900 | 0.691100 | ![]() |
|
R13B07 | 0.172320 | -5.941448 | 1.000000 | 0.000000 | ![]() |
|
R13B08 | 0.290582 | -0.744989 | 0.856300 | 0.143700 | ![]() |
|
R13B10 | 0.233684 | -3.832778 | 1.000000 | 0.000000 | ![]() |
|
R13C04 | 0.262021 | -4.449696 | 1.000000 | 0.000000 | ![]() |
|
R13C05 | 0.260204 | -1.703021 | 0.993200 | 0.006800 | ![]() |
|
R13C08 | 0.425903 | 2.772566 | 0.004600 | 0.995400 | ||
R13C09 | 0.333929 | 0.603774 | 0.140900 | 0.859100 | ![]() |
|
R13D04 | 0.339627 | 0.805055 | 0.066900 | 0.933100 | ![]() |
|
R13D05 | 0.050534 | -10.329792 | 1.000000 | 0.000000 | ![]() |
|
R13D09 | 0.391642 | 0.004557 | 0.484100 | 0.515900 | ![]() |
|
R13D11 | 0.295562 | -0.714660 | 0.899500 | 0.100500 | ![]() |
|
R13D12 | 0.113446 | -7.964579 | 1.000000 | 0.000000 | ![]() |
|
R13E03 | 0.168403 | -5.162632 | 1.000000 | 0.000000 | ![]() |
|
R13E04 | 0.228809 | -3.408284 | 1.000000 | 0.000000 | ![]() |
|
R13E06 | 0.295594 | -0.572773 | 0.803300 | 0.196700 | ![]() |
|
R13E10 | 0.414308 | 3.027917 | 0.001800 | 0.998200 | ![]() |
|
R13E12 | 0.280569 | -0.996383 | 0.928400 | 0.071600 | ![]() |
|
R13F02 | 0.416729 | 2.745773 | 0.000300 | 0.999700 | ![]() |
|
R13F04 | 0.566223 | 7.373332 | 0.000000 | 1.000000 | ![]() |
Video |
R13F08 | 0.475515 | 5.498372 | 0.000000 | 1.000000 | ![]() |
|
R13F09 | 0.252628 | -2.589768 | 1.000000 | 0.000000 | ![]() |
|
R13F10 | 0.397198 | 2.428996 | 0.008100 | 0.991900 | ![]() |
|
R13F11 | 0.017549 | -10.482480 | 1.000000 | 0.000000 | ||
R13G01 | 0.133117 | -6.070189 | 1.000000 | 0.000000 | ![]() |
|
R13G04 | 0.116269 | -7.290344 | 1.000000 | 0.000000 | ![]() |
|
R13G05 | 0.273786 | -1.229505 | 0.958600 | 0.041400 | ![]() |
|
R13G06 | 0.553373 | 7.152913 | 0.000000 | 1.000000 | ![]() |
Video |
R13G07 | 0.000077 | -10.737737 | 1.000000 | 0.000000 | ![]() |
|
R13G10 | 0.047573 | -9.650993 | 1.000000 | 0.000000 | ||
R13H03 | 0.289567 | -1.269596 | 0.906900 | 0.093100 | ![]() |
|
R13H04 | 0.308592 | -1.258667 | 0.906200 | 0.093800 | ![]() |
|
R14A06 | 0.299971 | -0.912070 | 0.837900 | 0.162100 | ![]() |
|
R14A07 | 0.197186 | -4.509753 | 1.000000 | 0.000000 | ![]() |
|
R14A11 | 0.286810 | -2.225263 | 0.999300 | 0.000700 | ![]() |
|
R14A12 | 0.212532 | -4.777734 | 1.000000 | 0.000000 | ![]() |
|
R14B01 | 0.027834 | -9.783893 | 1.000000 | 0.000000 | ![]() |
|
R14B03 | 0.054533 | -11.579725 | 1.000000 | 0.000000 | ![]() |
|
R14B04 | 0.325103 | -0.055455 | 0.535300 | 0.464700 | ![]() |
|
R14B06 | 0.295241 | -0.584881 | 0.813100 | 0.186900 | ![]() |
|
R14B07 | 0.433285 | 3.026240 | 0.002300 | 0.997700 | ![]() |
|
R14C03 | 0.326143 | -0.078320 | 0.539200 | 0.460800 | ![]() |
|
R14C07 | 0.413795 | 2.138381 | 0.004100 | 0.995900 | ![]() |
|
R14C08 | 0.419808 | 1.664880 | 0.010100 | 0.989900 | ![]() |
|
R14C11 | 0.350231 | -1.418482 | 0.908600 | 0.091400 | ![]() |
|
R14C12 | 0.093404 | -7.754650 | 1.000000 | 0.000000 | ![]() |
|
R14D01 | 0.329195 | -0.544794 | 0.788600 | 0.211400 | ![]() |
|
R14D11 | 0.033735 | -10.703748 | 1.000000 | 0.000000 | ![]() |
|
R14E02 | 0.279892 | -1.346234 | 0.973400 | 0.026600 | ![]() |
|
R14E05 | 0.347593 | 0.081563 | 0.457200 | 0.542800 | ![]() |
|
R14E06 | 0.328249 | -1.132440 | 0.949300 | 0.050700 | ![]() |
|
R14E08 | 0.216327 | -3.265293 | 1.000000 | 0.000000 | ![]() |
|
R14E09 | 0.315453 | -0.488919 | 0.769900 | 0.230100 | ![]() |
|
R14E10 | 0.415181 | 0.813452 | 0.201200 | 0.798800 | ![]() |
|
R14E12 | 0.323251 | 0.377644 | 0.287500 | 0.712500 | ![]() |
|
R14F03 | 0.308727 | -0.720057 | 0.846000 | 0.154000 | ![]() |
|
R14F05 | 0.348080 | -1.492389 | 0.942700 | 0.057300 | ||
R14F06 | 0.152159 | -5.470330 | 1.000000 | 0.000000 | ![]() |
|
R14F09 | 0.340817 | 0.441283 | 0.240600 | 0.759400 | ![]() |
|
R14F11 | 0.207617 | -3.564588 | 1.000000 | 0.000000 | ![]() |
|
R14F12 | 0.025368 | -10.457288 | 1.000000 | 0.000000 | ![]() |
|
R14G02 | 0.341561 | -0.343827 | 0.687100 | 0.312900 | ![]() |
|
R14G03 | 0.336353 | 0.568048 | 0.138200 | 0.861800 | ![]() |
|
R14G05 | 0.264470 | -2.132027 | 0.978700 | 0.021300 | ![]() |
|
R14G06 | 0.315880 | -0.474254 | 0.763100 | 0.236900 | ![]() |
|
R14G08 | 0.350560 | -0.034602 | 0.528300 | 0.471700 | ![]() |
|
R14H02 | 0.235924 | -3.976951 | 1.000000 | 0.000000 | ![]() |
|
R14H04 | 0.158300 | -5.259308 | 1.000000 | 0.000000 | ![]() |
|
R14H05 | 0.147054 | -7.023698 | 1.000000 | 0.000000 | ![]() |
|
R14H08 | 0.327175 | -2.210739 | 0.980000 | 0.020000 | ![]() |
|
R14H11 | 0.353455 | 0.816963 | 0.116700 | 0.883300 | ![]() |
|
R15A01 | 0.444291 | 1.813791 | 0.025800 | 0.974200 | ![]() |
|
R15A04 | 0.320760 | -1.058624 | 0.934900 | 0.065100 | ![]() |
|
R15A05 | 0.256506 | -3.296661 | 1.000000 | 0.000000 | ![]() |
|
R15A08 | 0.267416 | -1.509686 | 0.985500 | 0.014500 | ![]() |
|
R15B01 | 0.321050 | -1.044570 | 0.966600 | 0.033400 | ![]() |
|
R15B07 | 0.354577 | 0.073404 | 0.439200 | 0.560800 | ![]() |
|
R15B12 | 0.262278 | -1.717635 | 0.994200 | 0.005800 | ![]() |
|
R15C02 | 0.364229 | 0.507082 | 0.224700 | 0.775300 | ![]() |
|
R15C11 | 0.340395 | 0.785008 | 0.113200 | 0.886800 | ![]() |
|
R15C12 | 0.252858 | -3.391985 | 1.000000 | 0.000000 | ![]() |
|
R15D04 | 0.373938 | 1.520830 | 0.012700 | 0.987300 | ![]() |
|
R15D05 | 0.276287 | -2.616941 | 1.000000 | 0.000000 | ![]() |
|
R15D08 | 0.263059 | -2.076244 | 0.976400 | 0.023600 | ![]() |
|
R15D10 | 0.263550 | -2.892983 | 1.000000 | 0.000000 | ![]() |
|
R15D11 | 0.482916 | 5.682527 | 0.000000 | 1.000000 | ![]() |
|
R15E01 | 0.367345 | 1.370859 | 0.019800 | 0.980200 | ![]() |
|
R15E02 | 0.411132 | 3.012100 | 0.001500 | 0.998500 | ![]() |
|
R15E06 | 0.274001 | -1.854754 | 0.993700 | 0.006300 | ![]() |
|
R15E09 | 0.282739 | -0.962374 | 0.919400 | 0.080600 | ![]() |
|
R15E10 | 0.379493 | 1.711724 | 0.006700 | 0.993300 | ![]() |
|
R15F02 | 0.411559 | 2.385183 | 0.002400 | 0.997600 | ![]() |
|
R15F05 | 0.319448 | -0.351615 | 0.696600 | 0.303400 | ![]() |
|
R15F08 | 0.121196 | -9.151569 | 1.000000 | 0.000000 | ![]() |
|
R15G08 | 0.446177 | 3.732409 | 0.000000 | 1.000000 | ![]() |
|
R15G12 | 0.287392 | -0.851776 | 0.937000 | 0.063000 | ![]() |
|
R15H10 | 0.260075 | -3.012382 | 0.997500 | 0.002500 | ![]() |
|
R15H11 | 0.280780 | -1.467267 | 0.940100 | 0.059900 | ![]() |
|
R16A06 | 0.214741 | -3.715849 | 1.000000 | 0.000000 | ![]() |
|
R16A07 | 0.206298 | -4.953308 | 1.000000 | 0.000000 | ![]() |
|
R16A08 | 0.317816 | 0.243014 | 0.345600 | 0.654400 | ![]() |
|
R16B01 | 0.366204 | 1.313663 | 0.021600 | 0.978400 | ![]() |
|
R16B04 | 0.312565 | 0.093928 | 0.432200 | 0.567800 | ![]() |
|
R16B05 | 0.364192 | 1.244542 | 0.028500 | 0.971500 | ![]() |
|
R16C03 | 0.350022 | 1.578279 | 0.005300 | 0.994700 | ![]() |
|
R16C04 | 0.159813 | -5.571973 | 1.000000 | 0.000000 | ||
R16C05 | 0.364657 | 1.883992 | 0.004500 | 0.995500 | ![]() |
|
R16C06 | 0.113886 | -7.445526 | 1.000000 | 0.000000 | ||
R16C09 | 0.244439 | -2.278505 | 0.999300 | 0.000700 | ![]() |
|
R16D01 | 0.339441 | -0.347987 | 0.701300 | 0.298700 | ![]() |
|
R16D02 | 0.203111 | -4.379461 | 1.000000 | 0.000000 | ![]() |
|
R16D06 | 0.053783 | -8.798767 | 1.000000 | 0.000000 | ![]() |
|
R16D09 | 0.232705 | -3.273822 | 1.000000 | 0.000000 | ![]() |
|
R16E01 | 0.322289 | 0.428093 | 0.248800 | 0.751200 | ![]() |
|
R16E11 | 0.356789 | 0.931540 | 0.074300 | 0.925700 | ![]() |
|
R16E12 | 0.199621 | -6.456609 | 1.000000 | 0.000000 | ![]() |
|
R16F02 | 0.135043 | -6.959294 | 1.000000 | 0.000000 | ![]() |
|
R16F03 | 0.344207 | -0.107652 | 0.560400 | 0.439600 | ![]() |
|
R16F05 | 0.256328 | -2.511404 | 0.999600 | 0.000400 | ![]() |
|
R16F06 | 0.437292 | 4.174957 | 0.000000 | 1.000000 | ![]() |
|
R16F08 | 0.199959 | -3.684097 | 1.000000 | 0.000000 | ![]() |
|
R16F09 | 0.290054 | -0.869896 | 0.903900 | 0.096100 | ![]() |
|
R16F10 | 0.318962 | -0.910223 | 0.840700 | 0.159300 | ![]() |
|
R16F12 | 0.408044 | 1.329326 | 0.027600 | 0.972400 | ![]() |
|
R16G01 | 0.259124 | -1.909454 | 0.999500 | 0.000500 | ![]() |
|
R16G04 | 0.367180 | 1.571019 | 0.006000 | 0.994000 | ![]() |
|
R16G08 | 0.281449 | -1.165595 | 0.957000 | 0.043000 | ![]() |
|
R16H02 | 0.395668 | 2.520735 | 0.000700 | 0.999300 | ![]() |
|
R16H03 | 0.386632 | 2.448872 | 0.003500 | 0.996500 | ![]() |
|
R16H04 | 0.399464 | 2.344565 | 0.004000 | 0.996000 | ![]() |
|
R16H06 | 0.340177 | 0.744993 | 0.127900 | 0.872100 | ![]() |
|
R16H07 | 0.346385 | 0.628097 | 0.171600 | 0.828400 | ![]() |
|
R16H08 | 0.368169 | 1.814429 | 0.005500 | 0.994500 | ![]() |
|
R16H11 | 0.253327 | -4.611080 | 1.000000 | 0.000000 | ![]() |
|
R17A03 | 0.360587 | 1.008594 | 0.058500 | 0.941500 | ![]() |
|
R17A04 | 0.412992 | 2.562565 | 0.000400 | 0.999600 | ![]() |
|
R17A10 | 0.353084 | 1.296066 | 0.027600 | 0.972400 | ![]() |
|
R17A11 | 0.335752 | 0.461796 | 0.189100 | 0.810900 | ![]() |
|
R17B01 | 0.181907 | -4.586194 | 1.000000 | 0.000000 | ![]() |
|
R17B02 | 0.247062 | -3.615220 | 1.000000 | 0.000000 | ![]() |
|
R17B08 | 0.333246 | -0.419396 | 0.689800 | 0.310200 | ![]() |
|
R17C02 | 0.352341 | 1.489649 | 0.012900 | 0.987100 | ![]() |
|
R17C06 | 0.187391 | -5.307686 | 1.000000 | 0.000000 | ![]() |
|
R17C08 | 0.369022 | 1.678504 | 0.007700 | 0.992300 | ||
R17C09 | 0.338916 | 1.090999 | 0.117400 | 0.882600 | ![]() |
|
R17C11 | 0.151965 | -4.867208 | 1.000000 | 0.000000 | ![]() |
|
R17D02 | 0.283106 | -1.266865 | 0.913400 | 0.086600 | ![]() |
|
R17D06 | 0.054196 | -9.451881 | 1.000000 | 0.000000 | ||
R17D09 | 0.310571 | -0.164864 | 0.592500 | 0.407500 | ![]() |
|
R17D12 | 0.198079 | -3.282549 | 1.000000 | 0.000000 | ![]() |
|
R17E02 | 0.334670 | -0.449030 | 0.705500 | 0.294500 | ![]() |
|
R17E05 | 0.294065 | -0.732049 | 0.861300 | 0.138700 | ![]() |
|
R17E11 | 0.415710 | 2.335780 | 0.007300 | 0.992700 | ![]() |
|
R17F03 | 0.332316 | 0.626205 | 0.153100 | 0.846900 | ![]() |
|
R17F09 | 0.309068 | 0.461412 | 0.290900 | 0.709100 | ![]() |
|
R17F11 | 0.027263 | -10.377371 | 1.000000 | 0.000000 | ![]() |
|
R17F12 | 0.395735 | 2.833598 | 0.000000 | 1.000000 | ![]() |
|
R17G01 | 0.317416 | -0.002962 | 0.496400 | 0.503600 | ![]() |
|
R17G03 | 0.034828 | -9.747919 | 1.000000 | 0.000000 | ![]() |
|
R17G05 | 0.440430 | 3.848604 | 0.000200 | 0.999800 | ![]() |
|
R17G06 | 0.335239 | 0.524615 | 0.271200 | 0.728800 | ![]() |
|
R17G10 | 0.318578 | -1.002028 | 0.862400 | 0.137600 | ||
R17H02 | 0.343392 | 0.514037 | 0.205700 | 0.794300 | ![]() |
|
R17H10 | 0.221336 | -3.338831 | 1.000000 | 0.000000 | ![]() |
|
R17H12 | 0.279307 | -1.024804 | 0.865400 | 0.134600 | ![]() |
|
R18A01 | 0.058021 | -9.069913 | 1.000000 | 0.000000 | ![]() |
|
R18A04 | 0.261391 | -1.911694 | 0.963700 | 0.036300 | ![]() |
|
R18A05 | 0.341771 | 0.458336 | 0.227100 | 0.772900 | ![]() |
|
R18A08 | 0.321347 | 0.801947 | 0.185100 | 0.814900 | ![]() |
|
R18A11 | 0.352249 | 0.682788 | 0.163100 | 0.836900 | ![]() |
|
R18A12 | 0.370386 | 2.105016 | 0.016500 | 0.983500 | ![]() |
|
R18B03 | 0.356021 | 0.948001 | 0.070500 | 0.929500 | ![]() |
|
R18B05 | 0.350969 | 1.901307 | 0.024600 | 0.975400 | ![]() |
|
R18B06 | 0.121507 | -6.415882 | 1.000000 | 0.000000 | ![]() |
|
R18B10 | 0.423600 | 2.606921 | 0.003300 | 0.996700 | ![]() |
|
R18B11 | 0.235212 | -2.540067 | 0.994200 | 0.005800 | ![]() |
|
R18B12 | 0.287030 | -1.422766 | 0.979200 | 0.020800 | ![]() |
|
R18C06 | 0.302407 | -0.445248 | 0.746200 | 0.253800 | ![]() |
|
R18C07 | 0.310246 | -0.609248 | 0.814600 | 0.185400 | ![]() |
|
R18C09 | 0.337286 | 0.539073 | 0.264800 | 0.735200 | ![]() |
|
R18C11 | 0.267438 | -2.096014 | 0.997900 | 0.002100 | ![]() |
|
R18C12 | 0.328611 | 0.319623 | 0.301700 | 0.698300 | ![]() |
|
R18D01 | 0.340022 | 0.398240 | 0.265800 | 0.734200 | ![]() |
|
R18D04 | 0.331385 | 0.414918 | 0.252400 | 0.747600 | ![]() |
|
R18D05 | 0.040185 | -9.905237 | 1.000000 | 0.000000 | ![]() |
|
R18D07 | 0.243845 | -3.088285 | 1.000000 | 0.000000 | ![]() |
|
R18D09 | 0.355419 | 2.054199 | 0.014800 | 0.985200 | ![]() |
|
R18D11 | 0.363579 | 1.442615 | 0.058700 | 0.941300 | ![]() |
|
R18D12 | 0.337115 | 0.298346 | 0.313000 | 0.687000 | ![]() |
|
R18E06 | 0.331526 | 0.341138 | 0.331300 | 0.668700 | ![]() |
|
R18E07 | 0.320949 | -0.257172 | 0.646600 | 0.353400 | ![]() |
|
R18E12 | 0.327490 | -0.695782 | 0.774800 | 0.225200 | ![]() |
|
R18F04 | 0.266192 | -1.405986 | 0.975500 | 0.024500 | ![]() |
|
R18F09 | 0.338297 | 1.465836 | 0.058600 | 0.941400 | ![]() |
|
R18G02 | 0.318758 | -0.282252 | 0.655500 | 0.344500 | ![]() |
|
R18G04 | 0.283012 | -0.433958 | 0.693900 | 0.306100 | ![]() |
|
R18G06 | 0.355744 | 1.173358 | 0.094000 | 0.906000 | ![]() |
|
R18H02 | 0.330160 | 0.730888 | 0.127400 | 0.872600 | ![]() |
|
R18H03 | 0.177395 | -5.371765 | 1.000000 | 0.000000 | ![]() |
|
R18H09 | 0.129232 | -5.718395 | 1.000000 | 0.000000 | ![]() |
|
R18H10 | 0.305311 | -0.930180 | 0.900500 | 0.099500 | ![]() |
|
R18H11 | 0.095435 | -7.693175 | 1.000000 | 0.000000 | ![]() |
|
R19A04 | 0.375290 | 2.737035 | 0.002900 | 0.997100 | ![]() |
|
R19A06 | 0.389087 | 2.084291 | 0.002400 | 0.997600 | ![]() |
|
R19A08 | 0.330781 | 0.557720 | 0.196800 | 0.803200 | ![]() |
|
R19A11 | 0.131387 | -6.952755 | 1.000000 | 0.000000 | ![]() |
|
R19B03 | 0.247156 | -2.974525 | 1.000000 | 0.000000 | ![]() |
|
R19B07 | 0.279171 | -0.699577 | 0.851600 | 0.148400 | ![]() |
|
R19B09 | 0.040874 | -9.485583 | 1.000000 | 0.000000 | ![]() |
|
R19C06 | 0.336214 | 0.521970 | 0.175400 | 0.824600 | ![]() |
|
R19C07 | 0.259758 | -2.375400 | 0.999400 | 0.000600 | ![]() |
|
