winggrooming: Fraction of time flies' behavior is classified as winggrooming.
Increased winggrooming map | Decreased winggrooming map |
Sortable table of lines with extreme values for winggrooming. Click on the column title to sort the behavior statistics by that column value, in either forward or reverse order.
Line name: Name of GAL4 line. Clicking links in this column will navigate you to the page describing the behavior phenotypes observed for the selected line.
Raw value: Raw value winggrooming for the given line in real units.
Z-score: Signed number of control standard deviations from control mean behavior.
p-value: > control: Does this GAL4 line have a higher value for winggrooming than the control line? Low p-values indicate greater significance.
p-value: < control: Does this GAL4 line have a lower value for winggrooming than the control line? Low p-values indicate greater significance.
Line name | Raw value | Z-score | p-value: > control | p-value: < control | Expression pattern | Behavior detection video |
---|---|---|---|---|---|---|
R10A07 | 0.010683 | -5.759545 | 1.000000 | 0.000000 | ||
R10A11 | 0.000412 | -6.428959 | 1.000000 | 0.000000 | ||
R10B02 | 0.056502 | -1.705826 | 0.997600 | 0.002400 | ||
R10B06 | 0.005165 | -6.313772 | 1.000000 | 0.000000 | ||
R10B09 | 0.040116 | -3.580395 | 1.000000 | 0.000000 | ||
R10B10 | 0.041414 | -2.088646 | 0.993800 | 0.006200 | ||
R10B11 | 0.038312 | -4.085984 | 1.000000 | 0.000000 | ||
R10C01 | 0.053558 | -2.717108 | 1.000000 | 0.000000 | ||
R10C05 | 0.007583 | -5.631847 | 1.000000 | 0.000000 | ||
R10C06 | 0.094329 | 0.486236 | 0.257500 | 0.742500 | ||
R10C07 | 0.039618 | -3.618874 | 1.000000 | 0.000000 | ||
R10D07 | 0.045087 | -2.828817 | 1.000000 | 0.000000 | ||
R10D10 | 0.173104 | 6.082963 | 0.000000 | 1.000000 | ||
R10E04 | 0.033051 | -4.058810 | 1.000000 | 0.000000 | ||
R10E06 | 0.015459 | -4.661834 | 1.000000 | 0.000000 | ||
R10E07 | 0.035815 | -3.799220 | 1.000000 | 0.000000 | ||
R10F06 | 0.004816 | -6.377223 | 1.000000 | 0.000000 | ||
R10F07 | 0.229406 | 11.911032 | 0.000000 | 1.000000 | ||
R10F08 | 0.085334 | -0.084412 | 0.572200 | 0.427800 | ||
R10F11 | 0.015627 | -5.771705 | 1.000000 | 0.000000 | ||
R10G01 | 0.062429 | -1.855268 | 0.998300 | 0.001700 | ||
R10G02 | 0.056381 | -3.044572 | 1.000000 | 0.000000 | ||
R10G03 | 0.001116 | -5.746546 | 1.000000 | 0.000000 | ||
R10G06 | 0.057887 | -2.206432 | 0.999900 | 0.000100 | ||
R10G09 | 0.065801 | -1.770934 | 0.996300 | 0.003700 | ||
R10G11 | 0.036956 | -3.710997 | 1.000000 | 0.000000 | ||
R10H02 | 0.004283 | -4.959355 | 1.000000 | 0.000000 | ||
R10H03 | 0.065058 | -1.001362 | 0.936300 | 0.063700 | ||
R10H05 | 0.075484 | -1.251825 | 0.974400 | 0.025600 | ||
R10H09 | 0.053281 | -2.344860 | 1.000000 | 0.000000 | ||
R10H10 | 0.036657 | -4.242488 | 1.000000 | 0.000000 | ||
R11A01 | 0.053338 | -2.444433 | 0.998400 | 0.001600 | ||
R11A07 | 0.073284 | 0.375398 | 0.359300 | 0.640700 | ||
R11A11 | 0.015944 | -5.855093 | 1.000000 | 0.000000 | ||
R11A12 | 0.015896 | -5.429930 | 1.000000 | 0.000000 | ||
R11B02 | 0.058556 | -2.560612 | 1.000000 | 0.000000 | ||
R11B03 | 0.029229 | -4.399062 | 1.000000 | 0.000000 | ||
R11B04 | 0.040504 | -3.956292 | 1.000000 | 0.000000 | ||
R11B06 | 0.011005 | -5.537871 | 1.000000 | 0.000000 | ||
R11B07 | 0.039454 | -3.619756 | 1.000000 | 0.000000 | ||
R11B09 | 0.013822 | -5.820699 | 1.000000 | 0.000000 | ||
R11B11 | 0.054462 | -2.459434 | 1.000000 | 0.000000 | ||
R11B12 | 0.003373 | -7.142845 | 1.000000 | 0.000000 | ||
R11C05 | 0.007381 | -5.449361 | 1.000000 | 0.000000 | ||
R11C07 | 0.058364 | -1.518887 | 0.992400 | 0.007600 | ||
R11D01 | 0.004424 | -4.948497 | 1.000000 | 0.000000 | ||
R11D02 | 0.052231 | -2.494980 | 1.000000 | 0.000000 | ||
R11D03 | 0.053207 | -3.289920 | 1.000000 | 0.000000 | ||
R11D04 | 0.056106 | -0.952693 | 0.846100 | 0.153900 | ||
R11D07 | 0.059893 | -2.039569 | 0.999700 | 0.000300 | ||
R11D09 | 0.062128 | -1.227870 | 0.949400 | 0.050600 | ||
R11E04 | 0.012063 | -5.949248 | 1.000000 | 0.000000 | ||
R11E05 | 0.048243 | -2.940273 | 1.000000 | 0.000000 | ||
R11E07 | 0.027755 | -4.736050 | 1.000000 | 0.000000 | ||
R11E10 | 0.011594 | -5.851378 | 1.000000 | 0.000000 | ||
R11F02 | 0.042487 | -3.385261 | 1.000000 | 0.000000 | ||
R11F03 | 0.018057 | -4.635222 | 1.000000 | 0.000000 | ||
R11F04 | 0.023025 | -5.141027 | 1.000000 | 0.000000 | ||
R11F06 | 0.059062 | -1.874270 | 0.998100 | 0.001900 | ||
R11F12 | 0.010135 | -6.292109 | 1.000000 | 0.000000 | ||
R11G01 | 0.009880 | -5.272681 | 1.000000 | 0.000000 | ||
R11G06 | 0.040807 | -2.881565 | 1.000000 | 0.000000 | ||
R11G07 | 0.017859 | -5.294695 | 1.000000 | 0.000000 | ||
R11G10 | 0.063035 | -2.530081 | 1.000000 | 0.000000 | ||
R11G11 | 0.056287 | -2.384469 | 1.000000 | 0.000000 | ||
R11H05 | 0.000907 | -5.966454 | 1.000000 | 0.000000 | ||
R11H09 | 0.028631 | -4.644741 | 1.000000 | 0.000000 | ||
R11H10 | 0.050913 | -2.739086 | 1.000000 | 0.000000 | ||
R11H11 | 0.034550 | -4.732374 | 1.000000 | 0.000000 | ||
R12A02 | 0.013157 | -5.658206 | 1.000000 | 0.000000 | ||
R12A05 | 0.081059 | -1.136601 | 0.894600 | 0.105400 | ||
R12A06 | 0.050274 | -2.788505 | 1.000000 | 0.000000 | ||
R12A12 | 0.056522 | -3.033692 | 0.999800 | 0.000200 | ||
R12B01 | 0.060173 | -1.482969 | 0.985400 | 0.014600 | ||
R12B10 | 0.024861 | -4.114477 | 1.000000 | 0.000000 | ||
R12C04 | 0.037297 | -3.995711 | 1.000000 | 0.000000 | ||
R12C07 | 0.080568 | -0.446377 | 0.763600 | 0.236400 | ||
R12C11 | 0.031584 | -3.728709 | 1.000000 | 0.000000 | ||
R12D02 | 0.039736 | -3.700314 | 1.000000 | 0.000000 | ||
R12D03 | 0.039497 | -3.514545 | 1.000000 | 0.000000 | ||
R12D04 | 0.059266 | -2.276254 | 1.000000 | 0.000000 | ||
R12D05 | 0.131205 | 3.485118 | 0.000000 | 1.000000 | ||
R12D07 | 0.033363 | -3.446967 | 1.000000 | 0.000000 | ||
R12D09 | 0.018618 | -4.685691 | 1.000000 | 0.000000 | ||
R12D11 | 0.057831 | -2.600942 | 1.000000 | 0.000000 | ||
R12D12 | 0.060426 | -1.354627 | 0.983500 | 0.016500 | ||
R12E03 | 0.116871 | 2.360393 | 0.001300 | 0.998700 | ||
R12E04 | 0.065330 | -0.975508 | 0.937900 | 0.062100 | ||
R12E09 | 0.018654 | -4.372991 | 1.000000 | 0.000000 | ||
R12F01 | 0.021889 | -4.317623 | 1.000000 | 0.000000 | ||
R12F03 | 0.047786 | -2.128119 | 0.999600 | 0.000400 | ||
R12F05 | 0.001412 | -6.746498 | 1.000000 | 0.000000 | ||
R12F09 | 0.005829 | -6.117552 | 1.000000 | 0.000000 | ||
R12F11 | 0.032449 | -4.378582 | 1.000000 | 0.000000 | ||
R12G01 | 0.011429 | -5.142824 | 1.000000 | 0.000000 | ||
R12G02 | 0.018593 | -5.411189 | 1.000000 | 0.000000 | ||
R12G03 | 0.056799 | -2.440668 | 1.000000 | 0.000000 | ||
R12G04 | 0.043336 | -3.018914 | 1.000000 | 0.000000 | ||
R12G06 | 0.042435 | -3.394594 | 1.000000 | 0.000000 | ||
R12G08 | 0.065704 | -0.922020 | 0.912100 | 0.087900 | ||
R12G09 | 0.020618 | -5.268980 | 1.000000 | 0.000000 | ||
R12G12 | 0.088530 | -0.506470 | 0.681700 | 0.318300 | ||
R12H02 | 0.034201 | -4.006592 | 1.000000 | 0.000000 | ||
R12H03 | 0.073297 | -1.375389 | 0.983400 | 0.016600 | ||
R12H05 | 0.054589 | -2.347734 | 0.991700 | 0.008300 | ||
R12H08 | 0.054135 | -3.165695 | 1.000000 | 0.000000 | ||
R12H11 | 0.023807 | -4.933443 | 1.000000 | 0.000000 | ||
R12H12 | 0.036692 | -3.175175 | 1.000000 | 0.000000 | ||
R13A04 | 0.010844 | -6.512703 | 1.000000 | 0.000000 | ||
R13A07 | 0.094115 | 0.799586 | 0.100900 | 0.899100 | ||
R13A08 | 0.085845 | -0.257914 | 0.665000 | 0.335000 | ||
R13B01 | 0.016846 | -5.265839 | 1.000000 | 0.000000 | ||
R13B02 | 0.047627 | -3.199667 | 1.000000 | 0.000000 | ||
R13B05 | 0.066484 | -1.510689 | 0.989300 | 0.010700 | ||
R13B06 | 0.059890 | -2.773249 | 1.000000 | 0.000000 | ||
R13B07 | 0.051988 | -2.548835 | 0.999000 | 0.001000 | ||
R13B08 | 0.041046 | -3.684875 | 1.000000 | 0.000000 | ||
R13B10 | 0.028027 | -4.401358 | 1.000000 | 0.000000 | ||
R13C04 | 0.016454 | -4.018389 | 1.000000 | 0.000000 | ||
R13C05 | 0.064571 | -1.889637 | 0.999200 | 0.000800 | ||
R13C08 | 0.060016 | -1.928103 | 0.976700 | 0.023300 | ||
R13C09 | 0.004648 | -6.499304 | 1.000000 | 0.000000 | ||
R13D04 | 0.035851 | -3.803324 | 1.000000 | 0.000000 | ||
R13D05 | 0.000546 | -5.969767 | 1.000000 | 0.000000 | ||
R13D09 | 0.124063 | 4.301356 | 0.000000 | 1.000000 | ||
R13D11 | 0.049083 | -3.063836 | 1.000000 | 0.000000 | ||
R13D12 | 0.086986 | 0.157064 | 0.447200 | 0.552800 | ||
R13E03 | 0.003725 | -6.780560 | 1.000000 | 0.000000 | ||
R13E04 | 0.070835 | -1.174264 | 0.966100 | 0.033900 | ||
R13E06 | 0.102140 | 1.038539 | 0.084500 | 0.915500 | ||
R13E10 | 0.057112 | -2.265059 | 0.999900 | 0.000100 | ||
R13E12 | 0.014798 | -5.769500 | 1.000000 | 0.000000 | ||
R13F02 | 0.046853 | -2.551696 | 1.000000 | 0.000000 | ||
R13F04 | 0.002092 | -5.702892 | 1.000000 | 0.000000 | ||
R13F08 | 0.000651 | -6.890423 | 1.000000 | 0.000000 | ||
R13F09 | 0.057077 | -2.237992 | 0.999900 | 0.000100 | ||
R13F10 | 0.000468 | -7.367416 | 1.000000 | 0.000000 | ||
R13F11 | 0.008049 | -5.957889 | 1.000000 | 0.000000 | ||
R13G01 | 0.018650 | -5.439991 | 1.000000 | 0.000000 | ||
R13G04 | 0.021550 | -5.009299 | 1.000000 | 0.000000 | ||
R13G05 | 0.024905 | -4.988095 | 1.000000 | 0.000000 | ||
R13G06 | 0.007244 | -6.008163 | 1.000000 | 0.000000 | ||
R13G07 | 0.000255 | -6.869642 | 1.000000 | 0.000000 | ||
R13G10 | 0.002750 | -6.462813 | 1.000000 | 0.000000 | ||
R13H03 | 0.034433 | -4.741426 | 1.000000 | 0.000000 | ||
R13H04 | 0.069497 | -1.195097 | 0.908500 | 0.091500 | ||
R14A06 | 0.067135 | -2.213151 | 0.993400 | 0.006600 | ||
R14A07 | 0.011740 | -5.767717 | 1.000000 | 0.000000 | ||
R14A11 | 0.040944 | -2.870979 | 1.000000 | 0.000000 | ||
R14A12 | 0.111187 | 2.559806 | 0.000500 | 0.999500 | ||
R14B01 | 0.024659 | -4.982826 | 1.000000 | 0.000000 | ||
R14B03 | 0.004137 | -4.970684 | 1.000000 | 0.000000 | ||
R14B04 | 0.070593 | -1.316194 | 0.978700 | 0.021300 | ||
R14B06 | 0.039030 | -3.840777 | 1.000000 | 0.000000 | ||
R14B07 | 0.051751 | -2.567126 | 1.000000 | 0.000000 | ||
R14C03 | 0.048333 | -2.938570 | 1.000000 | 0.000000 | ||
R14C07 | 0.014980 | -4.878395 | 1.000000 | 0.000000 | ||
R14C08 | 0.103874 | 1.956755 | 0.005500 | 0.994500 | ||
R14C11 | 0.063480 | -0.382596 | 0.617400 | 0.382600 | ||
R14C12 | 0.012624 | -6.117118 | 1.000000 | 0.000000 | ||
R14D01 | 0.000891 | -5.763931 | 1.000000 | 0.000000 | ||
R14D11 | 0.007119 | -6.017856 | 1.000000 | 0.000000 | ||
R14E02 | 0.059769 | -2.472076 | 1.000000 | 0.000000 | ||
R14E05 | 0.069693 | -1.179935 | 0.899500 | 0.100500 | ||
R14E06 | 0.001833 | -6.068088 | 1.000000 | 0.000000 | ||
R14E08 | 0.144619 | 4.302536 | 0.000000 | 1.000000 | ||
R14E09 | 0.065369 | -1.691539 | 0.996400 | 0.003600 | ||
R14E10 | 0.050120 | -1.415535 | 0.916700 | 0.083300 | ||
R14E12 | 0.021621 | -5.186753 | 1.000000 | 0.000000 | ||
R14F03 | 0.085293 | -0.151145 | 0.597800 | 0.402200 | ||
R14F05 | 0.027060 | -3.198377 | 1.000000 | 0.000000 | ||
R14F06 | 0.020130 | -5.322251 | 1.000000 | 0.000000 | ||
R14F09 | 0.061781 | -2.067609 | 0.999500 | 0.000500 | ||
R14F11 | 0.011152 | -6.016389 | 1.000000 | 0.000000 | ||
R14F12 | 0.001913 | -6.597645 | 1.000000 | 0.000000 | ||
R14G02 | 0.001576 | -5.914697 | 1.000000 | 0.000000 | ||
R14G03 | 0.068223 | -1.422982 | 0.996900 | 0.003100 | ||
R14G05 | 0.072852 | -1.771093 | 0.970300 | 0.029700 | ||
R14G06 | 0.069869 | -1.343656 | 0.981600 | 0.018400 | ||
R14G08 | 0.035415 | -3.298497 | 1.000000 | 0.000000 | ||
R14H02 | 0.022310 | -4.139773 | 1.000000 | 0.000000 | ||
R14H04 | 0.034667 | -4.198329 | 1.000000 | 0.000000 | ||
R14H05 | 0.089931 | 0.642611 | 0.154800 | 0.845200 | ||
R14H08 | 0.008373 | -4.643164 | 1.000000 | 0.000000 | ||
R14H11 | 0.053454 | -2.612797 | 1.000000 | 0.000000 | ||
R15A01 | 0.022977 | -3.514101 | 1.000000 | 0.000000 | ||
R15A04 | 0.065503 | -0.972224 | 0.927100 | 0.072900 | ||
R15A05 | 0.052988 | -1.964947 | 0.999300 | 0.000700 | ||
R15A08 | 0.132572 | 3.371097 | 0.000000 | 1.000000 | ||
R15B01 | 0.029817 | -4.005060 | 1.000000 | 0.000000 | ||
R15B07 | 0.078415 | 0.000881 | 0.521100 | 0.478900 | ||
R15B12 | 0.033196 | -4.291766 | 1.000000 | 0.000000 | ||
R15C02 | 0.085865 | -0.144593 | 0.588000 | 0.412000 | ||
R15C11 | 0.068892 | -1.740532 | 0.997000 | 0.003000 | ||
R15C12 | 0.042191 | -2.774593 | 1.000000 | 0.000000 | ||
R15D04 | 0.017507 | -5.391989 | 1.000000 | 0.000000 | ||
R15D05 | 0.047818 | -2.364678 | 1.000000 | 0.000000 | ||
R15D08 | 0.056512 | -2.981877 | 1.000000 | 0.000000 | ||
R15D10 | 0.155918 | 5.346242 | 0.000000 | 1.000000 | ||
R15D11 | 0.007692 | -6.472125 | 1.000000 | 0.000000 | ||
R15E01 | 0.095365 | 0.622303 | 0.212400 | 0.787600 | ||
R15E02 | 0.003722 | -7.063314 | 1.000000 | 0.000000 | ||
R15E06 | 0.086122 | -0.185721 | 0.604100 | 0.395900 | ||
R15E09 | 0.074698 | -1.056807 | 0.946500 | 0.053500 | ||
R15E10 | 0.034651 | -4.066517 | 1.000000 | 0.000000 | ||
R15F02 | 0.051841 | -1.852785 | 0.998500 | 0.001500 | ||
R15F05 | 0.081775 | -0.423130 | 0.753200 | 0.246800 | ||
R15F08 | 0.017741 | -3.898665 | 1.000000 | 0.000000 | ||
R15G08 | 0.046679 | -2.571719 | 1.000000 | 0.000000 | ||
R15G12 | 0.074755 | -0.715540 | 0.911500 | 0.088500 | ||
R15H10 | 0.042347 | -3.434397 | 1.000000 | 0.000000 | ||
R15H11 | 0.090370 | -0.364201 | 0.658900 | 0.341100 | ||
R16A06 | 0.011188 | -5.645787 | 1.000000 | 0.000000 | ||
R16A07 | 0.089029 | 0.831605 | 0.130600 | 0.869400 | ||
R16A08 | 0.070467 | -1.383940 | 0.986500 | 0.013500 | ||
R16B01 | 0.042024 | -3.595100 | 1.000000 | 0.000000 | ||
R16B04 | 0.071610 | -1.315889 | 0.979800 | 0.020200 | ||
R16B05 | 0.091806 | 0.253730 | 0.386200 | 0.613800 | ||
R16C03 | 0.028141 | -4.533684 | 1.000000 | 0.000000 | ||
R16C04 | 0.004756 | -6.163286 | 1.000000 | 0.000000 | ||
R16C05 | 0.070873 | -1.372820 | 0.982400 | 0.017600 | ||
R16C06 | 0.016345 | -5.507016 | 1.000000 | 0.000000 | ||
R16C09 | 0.047094 | -3.191014 | 1.000000 | 0.000000 | ||
R16D01 | 0.089093 | 0.861737 | 0.134000 | 0.866000 | ||
R16D02 | 0.072926 | -1.132470 | 0.962000 | 0.038000 | ||
R16D06 | 0.001263 | -6.754659 | 1.000000 | 0.000000 | ||
R16D09 | 0.037688 | -3.930333 | 1.000000 | 0.000000 | ||
R16E01 | 0.129626 | 3.169600 | 0.000200 | 0.999800 | ||
R16E11 | 0.043735 | -3.364186 | 1.000000 | 0.000000 | ||
R16E12 | 0.071937 | 0.291457 | 0.393800 | 0.606200 | ||
R16F02 | 0.047826 | -2.482980 | 1.000000 | 0.000000 | ||
R16F03 | 0.026894 | -3.952431 | 1.000000 | 0.000000 | ||
R16F05 | 0.047730 | -3.298089 | 1.000000 | 0.000000 | ||
R16F06 | 0.014937 | -5.863444 | 1.000000 | 0.000000 | ||
R16F08 | 0.005660 | -6.355512 | 1.000000 | 0.000000 | ||
R16F09 | 0.045371 | -3.485954 | 1.000000 | 0.000000 | ||
R16F10 | 0.079897 | -0.966575 | 0.844400 | 0.155600 | ||
R16F12 | 0.025568 | -4.087312 | 1.000000 | 0.000000 | ||
R16G01 | 0.071513 | -1.325095 | 0.993900 | 0.006100 | ||
R16G04 | 0.069650 | -1.481370 | 0.997700 | 0.002300 | ||
R16G08 | 0.061730 | -2.221142 | 0.999900 | 0.000100 | ||
R16H02 | 0.065994 | -1.681945 | 0.999300 | 0.000700 | ||
R16H03 | 0.011152 | -6.131517 | 1.000000 | 0.000000 | ||
R16H04 | 0.023822 | -5.104905 | 1.000000 | 0.000000 | ||
R16H06 | 0.040347 | -3.882402 | 1.000000 | 0.000000 | ||
R16H07 | 0.033447 | -4.352701 | 1.000000 | 0.000000 | ||
R16H08 | 0.069551 | -1.616446 | 0.993500 | 0.006500 | ||
R16H11 | 0.012411 | -4.310770 | 1.000000 | 0.000000 | ||
R17A03 | 0.085973 | -0.299711 | 0.692200 | 0.307800 | ||
R17A04 | 0.031516 | -3.728414 | 1.000000 | 0.000000 | ||
R17A10 | 0.042083 | -3.740110 | 1.000000 | 0.000000 | ||
R17A11 | 0.029286 | -4.519988 | 1.000000 | 0.000000 | ||
R17B01 | 0.019882 | -5.456575 | 1.000000 | 0.000000 | ||
R17B02 | 0.175340 | 7.546428 | 0.000000 | 1.000000 | ||
R17B08 | 0.093737 | 0.103455 | 0.472700 | 0.527300 | ||
R17C02 | 0.070219 | -1.354565 | 0.981600 | 0.018400 | ||
R17C06 | 0.035197 | -3.090674 | 1.000000 | 0.000000 | ||
R17C08 | 0.032795 | -4.030480 | 1.000000 | 0.000000 | ||
R17C09 | 0.086703 | -0.089690 | 0.545500 | 0.454500 | ||
R17C11 | 0.035889 | -3.613986 | 1.000000 | 0.000000 | ||
R17D02 | 0.082603 | -0.867622 | 0.833700 | 0.166300 | ||
R17D06 | 0.008549 | -6.060033 | 1.000000 | 0.000000 | ||
R17D09 | 0.085056 | -0.417682 | 0.747300 | 0.252700 | ||
R17D12 | 0.074615 | -0.619891 | 0.763900 | 0.236100 | ||
R17E02 | 0.084944 | -0.141024 | 0.558600 | 0.441400 | ||
R17E05 | 0.083798 | -0.514962 | 0.792200 | 0.207800 | ||
R17E11 | 0.045118 | -3.220173 | 1.000000 | 0.000000 | ||
R17F03 | 0.006478 | -6.616153 | 1.000000 | 0.000000 | ||
R17F09 | 0.076033 | -0.508769 | 0.717800 | 0.282200 | ||
R17F11 | 0.017418 | -5.374307 | 1.000000 | 0.000000 | ||
R17F12 | 0.014529 | -5.648850 | 1.000000 | 0.000000 | ||
R17G01 | 0.094663 | 0.757854 | 0.106500 | 0.893500 | ||
R17G03 | 0.043006 | -3.676788 | 1.000000 | 0.000000 | ||
R17G05 | 0.010278 | -5.853137 | 1.000000 | 0.000000 | ||
R17G06 | 0.073208 | -1.593993 | 0.965100 | 0.034900 | ||
R17G10 | 0.090001 | 0.249884 | 0.403000 | 0.597000 | ||
R17H02 | 0.059608 | -2.039254 | 0.999700 | 0.000300 | ||
R17H10 | 0.063430 | -2.097708 | 0.999900 | 0.000100 | ||
R17H12 | 0.074102 | -0.858008 | 0.823400 | 0.176600 | ||
R18A01 | 0.000525 | -6.490464 | 1.000000 | 0.000000 | ||
R18A04 | 0.108495 | 1.638670 | 0.060400 | 0.939600 | ||
R18A05 | 0.056388 | -2.288169 | 0.999900 | 0.000100 | ||
R18A08 | 0.066793 | -1.149003 | 0.890800 | 0.109200 | ||
R18A11 | 0.055320 | -2.451974 | 1.000000 | 0.000000 | ||
R18A12 | 0.060281 | -1.926543 | 0.977500 | 0.022500 | ||
R18B03 | 0.048921 | -2.865525 | 1.000000 | 0.000000 | ||
R18B05 | 0.052913 | -2.296308 | 0.993200 | 0.006800 | ||
R18B06 | 0.202706 | 8.692147 | 0.000000 | 1.000000 | ||
R18B10 | 0.051494 | -2.727228 | 1.000000 | 0.000000 | ||
R18B11 | 0.060620 | -1.900293 | 0.976800 | 0.023200 | ||
R18B12 | 0.089533 | 0.274391 | 0.370600 | 0.629400 | ||
R18C06 | 0.069887 | -1.526102 | 0.990600 | 0.009400 | ||
R18C07 | 0.061581 | -2.083100 | 0.999400 | 0.000600 | ||
R18C09 | 0.022463 | -5.534994 | 1.000000 | 0.000000 | ||
R18C11 | 0.060992 | -1.932266 | 0.998200 | 0.001800 | ||
R18C12 | 0.073333 | -1.340936 | 0.982700 | 0.017300 | ||
R18D01 | 0.043165 | -3.310508 | 1.000000 | 0.000000 | ||
R18D04 | 0.035869 | -4.237439 | 1.000000 | 0.000000 | ||
R18D05 | 0.047171 | -3.000817 | 1.000000 | 0.000000 | ||
R18D07 | 0.058986 | -1.649564 | 0.990400 | 0.009600 | ||
R18D09 | 0.038246 | -3.430263 | 1.000000 | 0.000000 | ||
R18D11 | 0.059630 | -2.661453 | 1.000000 | 0.000000 | ||
R18D12 | 0.095905 | 0.767072 | 0.157900 | 0.842100 | ||
R18E06 | 0.040307 | -4.155362 | 1.000000 | 0.000000 | ||
R18E07 | 0.059705 | -2.031745 | 0.999400 | 0.000600 | ||
R18E12 | 0.096304 | 0.737244 | 0.231800 | 0.768200 | ||
R18F04 | 0.116588 | 2.166300 | 0.002400 | 0.997600 | ||
R18F09 | 0.057901 | -1.910644 | 0.979200 | 0.020800 | ||
R18G02 | 0.073575 | -0.421719 | 0.700800 | 0.299200 | ||
R18G04 | 0.063841 | -1.451424 | 0.940100 | 0.059900 | ||
R18G06 | 0.056868 | -2.874990 | 1.000000 | 0.000000 | ||
R18H02 | 0.063365 | -1.913588 | 0.999600 | 0.000400 | ||
R18H03 | 0.040289 | -3.095118 | 1.000000 | 0.000000 | ||
R18H09 | 0.031090 | -3.983562 | 1.000000 | 0.000000 | ||
R18H10 | 0.030492 | -4.371553 | 1.000000 | 0.000000 | ||
R18H11 | 0.028708 | -4.791080 | 1.000000 | 0.000000 | ||
R19A04 | 0.047052 | -2.749470 | 1.000000 | 0.000000 | ||
R19A06 | 0.063850 | -1.711274 | 0.995800 | 0.004200 | ||
R19A08 | 0.071295 | -1.408415 | 0.985400 | 0.014600 | ||
R19A11 | 0.073009 | -0.565407 | 0.783000 | 0.217000 | ||
R19B03 | 0.112019 | 2.450640 | 0.001500 | 0.998500 | ||
R19B07 | 0.078418 | -0.535322 | 0.784400 | 0.215600 | ||
R19B09 | 0.128923 | 3.743719 | 0.000000 | 1.000000 | ||
R19C06 | 0.063320 | -1.373568 | 0.993900 | 0.006100 | ||
R19C07 | 0.047643 | -2.989045 | 1.000000 | 0.000000 | ||
R19C08 | 0.061327 | -2.051631 | 0.992700 | 0.007300 | ||
R19D10 | 0.064361 | -1.969269 | 0.998800 | 0.001200 | ||
R19D12 | 0.065825 | -1.583296 | 0.988900 | 0.011100 | ||
R19E01 | 0.060202 | -2.129032 | 0.999400 | 0.000600 | ||
R19E02 | 0.089619 | 0.256359 | 0.377100 | 0.622900 | ||
R19E06 | 0.063015 | -2.073347 | 0.999400 | 0.000600 | ||
R19E09 | 0.091627 | 0.137453 | 0.450600 | 0.549400 | ||
R19E12 | 0.069734 | -1.536473 | 0.989500 | 0.010500 | ||
R19F01 | 0.017754 | -5.014582 | 1.000000 | 0.000000 | ||
R19F02 | 0.051694 | -2.893492 | 1.000000 | 0.000000 | ||
R19F03 | 0.065329 | -1.894396 | 0.998200 | 0.001800 | ||
R19F05 | 0.012818 | -6.070847 | 1.000000 | 0.000000 | ||
R19F08 | 0.066501 | -2.002268 | 0.991000 | 0.009000 | ||
R19F09 | 0.067052 | -1.452451 | 0.937000 | 0.063000 | ||
R19F11 | 0.015825 | -6.030486 | 1.000000 | 0.000000 | ||
R19F12 | 0.074377 | -1.139756 | 0.962400 | 0.037600 | ||
R19G01 | 0.049461 | -2.563177 | 1.000000 | 0.000000 | ||
R19G02 | 0.048789 | -2.616638 | 1.000000 | 0.000000 | ||
R19G03 | 0.074429 | -1.173495 | 0.966200 | 0.033800 | ||
R19G04 | 0.000754 | -7.085453 | 1.000000 | 0.000000 | ||
R19G05 | 0.078764 | -0.855668 | 0.900000 | 0.100000 | ||
R19G06 | 0.044583 | -3.418504 | 1.000000 | 0.000000 | ||
R19G07 | 0.043484 | -3.558628 | 1.000000 | 0.000000 | ||
R19G08 | 0.008871 | -6.457871 | 1.000000 | 0.000000 | ||
R19G12 | 0.010599 | -5.569238 | 1.000000 | 0.000000 | ||
R19H04 | 0.034177 | -4.278221 | 1.000000 | 0.000000 | ||
R19H06 | 0.068047 | -1.604388 | 0.995400 | 0.004600 | ||
R19H07 | 0.003328 | -6.663295 | 1.000000 | 0.000000 | ||
R19H09 | 0.101500 | 1.098725 | 0.071500 | 0.928500 | ||
R19H10 | 0.000431 | -6.553786 | 1.000000 | 0.000000 | ||
R19H11 | 0.009437 | -6.524445 | 1.000000 | 0.000000 | ||
R19H12 | 0.083516 | -0.686783 | 0.777500 | 0.222500 | ||
R1A02 | 0.055405 | -2.490515 | 1.000000 | 0.000000 | ||
R20A02 | 0.002010 | -6.233293 | 1.000000 | 0.000000 | ||
R20A03 | 0.030022 | -4.266018 | 1.000000 | 0.000000 | ||
R20A05 | 0.063057 | -2.378801 | 0.996300 | 0.003700 | ||
R20A06 | 0.002477 | -6.557120 | 1.000000 | 0.000000 | ||
R20A09 | 0.030085 | -4.928030 | 1.000000 | 0.000000 | ||
R20B05 | 0.055437 | -2.102636 | 0.992400 | 0.007600 | ||
R20B07 | 0.002307 | -6.686334 | 1.000000 | 0.000000 | ||
R20B08 | 0.003341 | -6.328859 | 1.000000 | 0.000000 | ||
R20B11 | 0.038676 | -3.826391 | 1.000000 | 0.000000 | ||
